<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&#38;PB Consulting LLP</title>
	<atom:link href="http://auditelconsultants.co.uk/steveray/feed/" rel="self" type="application/rss+xml" />
	<link>http://auditelconsultants.co.uk/steveray</link>
	<description>Just another Auditel Consultant Blogs weblog</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business 2 Business Expo at the Rose Bowl.</title>
		<link>http://auditelconsultants.co.uk/steveray/2010/03/04/business-2-business-expo-at-the-rose-bowl/</link>
		<comments>http://auditelconsultants.co.uk/steveray/2010/03/04/business-2-business-expo-at-the-rose-bowl/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:19:18 +0000</pubDate>
		<dc:creator>steveray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/steveray/?p=92</guid>
		<description><![CDATA[I attended the Business 2 Business South Expo today.
Firstly &#8211; I love the  Rose Bowl, it&#8217;s a stunning venue, I can&#8217;t wait to be watching Cricket there again soon.
The Expo was far busier and more vibrant than I was expecting . So often these type events are full of weary looking stand holders being pursued [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the Business 2 Business South Expo today.</p>
<p>Firstly &#8211; I love the  Rose Bowl, it&#8217;s a stunning venue, I can&#8217;t wait to be watching Cricket there again soon.</p>
<p>The Expo was far busier and more vibrant than I was expecting . So often these type events are full of weary looking stand holders being pursued by Pen &amp; Note pad collectors. Today was different, there seemed to be many very fruitful discussions taking place.</p>
<p>I always attend these event with the thought that if I come away with just one good idea or opportunity then it has been worthwhile. Today produced a number of areas to move forward with.</p>
<p>All in all a very good day also made better by bumping in to a good friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/steveray/2010/03/04/business-2-business-expo-at-the-rose-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Phones Open Day</title>
		<link>http://auditelconsultants.co.uk/steveray/2010/03/01/business-phones-open-day/</link>
		<comments>http://auditelconsultants.co.uk/steveray/2010/03/01/business-phones-open-day/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:57:45 +0000</pubDate>
		<dc:creator>clairepower-browne</dc:creator>
				<category><![CDATA[Auditel News]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/steveray/?p=85</guid>
		<description><![CDATA[Thanks to all the team at Business Phones who hosted us recently for an open day. It&#8217;s really important to us that we can offer our clients the latest, innovative solutions to their business problems and days like this enable us to continue offering a cutting edge service.  Thanks again, Stuart and the team, for [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all the team at Business Phones who hosted us recently for an open day. It&#8217;s really important to us that we can offer our clients the latest, innovative solutions to their business problems and days like this enable us to continue offering a cutting edge service.  Thanks again, Stuart and the team, for a great day which showcased some of the impressive services on offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/steveray/2010/03/01/business-phones-open-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re- Tweeting</title>
		<link>http://auditelconsultants.co.uk/steveray/2010/03/01/re-tweeting/</link>
		<comments>http://auditelconsultants.co.uk/steveray/2010/03/01/re-tweeting/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:56:12 +0000</pubDate>
		<dc:creator>clairepower-browne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/steveray/?p=87</guid>
		<description><![CDATA[Due to some technical issues we have not been able to &#8216;tweet&#8217; properly for a couple of months, but we are now back bigger and better than ever. Keeping you up to date with the issues that will affect your business, you can follow us on Twitter @RPBAuditel.
]]></description>
			<content:encoded><![CDATA[<p>Due to some technical issues we have not been able to &#8216;tweet&#8217; properly for a couple of months, but we are now back bigger and better than ever. Keeping you up to date with the issues that will affect <em>your</em> business, you can follow us on Twitter @RPBAuditel.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/steveray/2010/03/01/re-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Reduction Commitment &#8211; We can help</title>
		<link>http://auditelconsultants.co.uk/steveray/2010/02/28/carbon-reduction-commitment-we-can-help/</link>
		<comments>http://auditelconsultants.co.uk/steveray/2010/02/28/carbon-reduction-commitment-we-can-help/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:55:20 +0000</pubDate>
		<dc:creator>steveray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/steveray/?p=78</guid>
		<description><![CDATA[Put simply the CRC comes in to effect in 2010. Whilst only organisations consuming more than 6,000 MwH of electricity per annum (or more accurately who consumed this level in 2008) will have to enter the scheme &#8211; any organisation that has a Hour-Hourly electricity meter will also be required to take action. It is important to [...]]]></description>
			<content:encoded><![CDATA[<p>Put simply the CRC comes in to effect in 2010. Whilst only organisations consuming more than 6,000 MwH of electricity per annum (or more accurately who consumed this level in 2008) will have to enter the scheme &#8211; any organisation that has a Hour-Hourly electricity meter will also be required to take action. It is important to know that the term &#8220;Organisation&#8221; refers to the Parent entity, so whilst individual businesses may not meet the threshold if the Parent does then all are subject to the scheme.</p>
<p>Auditel are actively advising their clients in this very important area. If they are obliged to join the scheme we are helping them turn it into an opportunity rather than a threat for their business. Like any compliance issue it is best to make it work to your advantage rather than it becoming a burden.</p>
<p>To discuss in more detail please call or email.</p>
<p>Further information on how we can help can be found by downloading our specific CRC brochure at:-</p>
<p><a href="http://viewer.zmags.com/publication/134da12c#/134da12c/2">http://viewer.zmags.com/publication/134da12c#/134da12c/2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/steveray/2010/02/28/carbon-reduction-commitment-we-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Charity Donation</title>
		<link>http://auditelconsultants.co.uk/steveray/2009/12/22/christmas-charity-donation/</link>
		<comments>http://auditelconsultants.co.uk/steveray/2009/12/22/christmas-charity-donation/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:25:09 +0000</pubDate>
		<dc:creator>steveray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/steveray/?p=74</guid>
		<description><![CDATA[This year instead of sending Christmas Cards and anguishing over whether we should buy Christmas Gifts for our clients, we took the decision to donate the budget to various charities. Having asked our Clients which charities they would like to support we donated a total of £120 to the following.
Save the Children
Rowans Hospice
Earl Mountbatten Hospice
World Vision
Samaritans
Help for [...]]]></description>
			<content:encoded><![CDATA[<p>This year instead of sending Christmas Cards and anguishing over whether we should buy Christmas Gifts for our clients, we took the decision to donate the budget to various charities. Having asked our Clients which charities they would like to support we donated a total of £120 to the following.</p>
<p>Save the Children</p>
<p>Rowans Hospice</p>
<p>Earl Mountbatten Hospice</p>
<p>World Vision</p>
<p>Samaritans</p>
<p>Help for Heroes</p>
<p>We would like to thank all of our clients for their input into selecting these very worthwhile organisations. As with any donation we wish it could have been larger but hope that our small contribution makes a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/steveray/2009/12/22/christmas-charity-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditel National Conference 2009</title>
		<link>http://auditelconsultants.co.uk/steveray/2009/11/22/auditel-national-conference-2009/</link>
		<comments>http://auditelconsultants.co.uk/steveray/2009/11/22/auditel-national-conference-2009/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:18:15 +0000</pubDate>
		<dc:creator>steveray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/steveray/?p=63</guid>
		<description><![CDATA[November 20th &#8211; Whittlebury Hall &#8211; What a great conference.
As always it was great to catch up with all my Auditel colleagues. The day was filled with very interesting and thought provoking presentations and workshops. The keynote speaker, John Neal, delivered a very enjoyable and engaging presentation on the subject of &#8220;Leaders, nature or nurture?&#8221;.
The evening (and early hours)
The [...]]]></description>
			<content:encoded><![CDATA[<p>November 20th &#8211; Whittlebury Hall &#8211; What a great conference.</p>
<p>As always it was great to catch up with all my Auditel colleagues. The day was filled with very interesting and thought provoking presentations and workshops. The keynote speaker, John Neal, delivered a very enjoyable and engaging presentation on the subject of &#8220;Leaders, nature or nurture?&#8221;.</p>
<p>The evening (and early hours)</p>
<p>The phrase &#8220;let your hair down&#8221; comes to mind, but it strikes me that I might have done that once to often. A great evening made possible by very enjoyable company. The experience within the network is phenomenal!</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/steveray/2009/11/22/auditel-national-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 13th Glitch for Vodafone</title>
		<link>http://auditelconsultants.co.uk/steveray/2009/11/14/friday-13th-glitch-for-vodafone/</link>
		<comments>http://auditelconsultants.co.uk/steveray/2009/11/14/friday-13th-glitch-for-vodafone/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:37:17 +0000</pubDate>
		<dc:creator>steveray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/steveray/?p=62</guid>
		<description><![CDATA[I&#8217;m glad to see it was not just me that was unable to make calls yesterday morning.
The following article extract was taken from Telegraph.co.uk on 13th November
Vodafone users were unable to use their phones for more than two hours this morning after the operator suffered a network glitch.
Vodafone said that the network crash first came [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad to see it was not just me that was unable to make calls yesterday morning.</p>
<p><em>The following article extract was taken from Telegraph.co.uk on 13th November</em></p>
<h2>Vodafone users were unable to use their phones for more than two hours this morning after the operator suffered a network glitch.</h2>
<p>Vodafone said that the network crash first came to light at 7am this morning, and affected a &#8220;small number of users&#8221;. It left some Vodafone customers unable to make or receive calls, send emails or text messages, or surf the internet.</p>
<p>Although the company did not give an exact reason for the network outage, it said that engineers had been working on its systems at the time of the glitch.</p>
<p>&#8220;An intermittent technical issue affected a small number of users this morning,&#8221; Vodafone said in a statement. &#8220;The problem had been fully resolved by 9am, and all systems are working as normal.&#8221;</p>
<p>Vodafone has around 18.7 million customers in the UK, with more than a quarter of its subscribers using a BlackBerry or other internet-enabled handset.</p>
<p>The timing of the glitch is embarrassing. The company has signed a number of deals in recent weeks to add sought-after devices to its handset line-up. It will start selling the iPhone early next year, after Apple&#8217;s exclusivity deal with O2 came to an end, and it will be the first network operator to sell the new touch-screen BlackBerry, the Storm 2, before it is made available on other networks. It will also be the first to sell the HTC HD2, which is based on the Windows Mobile operating system and has earned rave reviews.</p>
<p>Network outages are becoming increasingly commonplace as modern, internet-enabled handsets, such as the iPhone, place extra strain on the mobile data network. In July, O2&#8217;s data network crashed for several hours, preventing iPhone users from making calls or sending emails, and a similar problem occurred in August. Last month, O2 customers were unable to make calls for about an hour following technical problems with the 3G voice network.</p>
<p>Orange, which started selling the Apple iPhone earlier this week, is promoting the stability of its data network in an effort to tempt customers away from signing up with rival operators.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/steveray/2009/11/14/friday-13th-glitch-for-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Charger recall</title>
		<link>http://auditelconsultants.co.uk/steveray/2009/11/13/nokia-charger-recall/</link>
		<comments>http://auditelconsultants.co.uk/steveray/2009/11/13/nokia-charger-recall/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:12:00 +0000</pubDate>
		<dc:creator>steveray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/steveray/?p=61</guid>
		<description><![CDATA[Brought or Bought?
The following article appeared on the Timesonline website on 9th November 09.
Nokia, the Finnish handset group, is replacing 14 million malfunctioning phone chargers after warning they could cause an electric shock.
The Finnish group said that it was replacing the chargers, made by BYD, a third-party Chinese supplier, as a &#8220;precautionary measure&#8221; and was [...]]]></description>
			<content:encoded><![CDATA[<p><em>Brought or Bought?</em></p>
<p><em>The following article appeared on the Timesonline website on 9th November 09.</em></p>
<p>Nokia, the Finnish handset group, is replacing 14 million malfunctioning phone chargers after warning they could cause an electric shock.</p>
<p>The Finnish group said that it was replacing the chargers, made by BYD, a third-party Chinese supplier, as a &#8220;precautionary measure&#8221; and was not aware of any injuries.</p>
<p>It is the second recall in as many years for Nokia. In 2007, the company replaced 46 million batteries after components, supplied by Matsushita, the Japanese company, were found to overheat.</p>
<p>Nokia said BYD would cover all costs from today&#8217;s replacement. A spokesman for BYD said: &#8220;During internal tests we found the chargers could have some problems.&#8221;</p>
<div class="float-left related-attachements-container">
<div class="related-attachements-side padding-top-7 padding-bottom-10 padding-right-7">
<div class="padding-bottom-5 padding-top-3">
<form action="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article6909469.ece" method="post"></form>
</div>
</div>
</div>
<p>Nokia said that the recall did not affect chargers brought in Britain, China, Brazil or Argentina.</p>
<p>Three Nokia models are affected — the AC-3E and AC-3U models, made between June 15 and August 9, 2009 and the AC-4U model, made between April 13 and October 25, which are sold around the globe.</p>
<p>Nokia said that their plastic covers could come loose and separate, exposing their internal components and &#8220;potentially posing an electrical shock hazard if certain internal components are touched while the charger is plugged into a live socket&#8221;.</p>
<p>The group wrote on its blog that the problem &#8220;only applies to a restricted number of chargers manufactured over a short period available in a select number of countries&#8221;.</p>
<p>The affected chargers, it said, may have been sold with a Nokia device or purchased separately.</p>
<p>Today&#8217;s recall is one of the biggest in history. In 2006, Sony saw a sharp slide in its shares following major problems with its computer batteries and it was forced to recall nearly ten million of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/steveray/2009/11/13/nokia-charger-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to #2</title>
		<link>http://auditelconsultants.co.uk/steveray/2009/10/27/how-not-to-2/</link>
		<comments>http://auditelconsultants.co.uk/steveray/2009/10/27/how-not-to-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:44:12 +0000</pubDate>
		<dc:creator>steveray</dc:creator>
				<category><![CDATA[How not to]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/steveray/?p=60</guid>
		<description><![CDATA[Here we go with the most common one we hear &#8211; &#8220;Free&#8221; minutes.
We regularly hear people say I get &#8220;Free&#8221; minutes with my phone deal. I often then tell them that I get &#8220;free&#8221; fuel for my car &#8211; all I have to do is put £100 on the counter. Incidentally, I can currently get about [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go with the most common one we hear &#8211; &#8220;Free&#8221; minutes.</p>
<p>We regularly hear people say I get &#8220;Free&#8221; minutes with my phone deal. I often then tell them that I get &#8220;free&#8221; fuel for my car &#8211; all I have to do is put £100 on the counter. Incidentally, I can currently get about £75&#8217;s worth of fuel in my car so the garage would be happy for me to have &#8220;free&#8221; fuel in exchange for £100. Why then do we convince ourselves that we are in some way getting one over on the telecoms providers- these deals always best suit them. The reality is that these minutes are &#8220;inclusive&#8221; and if you regularly have unused minutes then you are overpaying. But the answer is not to make more phone calls in order to reach your maximum allowance. If you want to ensure that you are getting the best possible value in this area the answer is to&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/steveray/2009/10/27/how-not-to-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities are missing out on £750m</title>
		<link>http://auditelconsultants.co.uk/steveray/2009/10/12/charities-are-missing-out-on-750m/</link>
		<comments>http://auditelconsultants.co.uk/steveray/2009/10/12/charities-are-missing-out-on-750m/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:25:08 +0000</pubDate>
		<dc:creator>clairepower-browne</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[CAF]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Gift Aid]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/steveray/?p=59</guid>
		<description><![CDATA[A new report from CAF (Charities Aid Foundation) shows that UK charities are missing out on an estimated £750 million through unclaimed Gift Aid. Currently only four in ten donors are ticking the Gift Aid box, enabling the charity to reclaim 25p in the pound on donations from UK taxpayers. In addition to this the Government [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from CAF (Charities Aid Foundation) shows that UK charities are missing out on an estimated £750 million through unclaimed Gift Aid. Currently only four in ten donors are ticking the Gift Aid box, enabling the charity to reclaim 25p in the pound on donations from UK taxpayers. In addition to this the Government has agreed to additional transitional relief of 3.2p for every pound donated until 2011. To read the full report go to <a href="http://www.cafonline.org/Default.aspx?page=18179">http://www.cafonline.org/Default.aspx?page=18179</a>. To discuss other ways of reducing costs contact Claire or Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/steveray/2009/10/12/charities-are-missing-out-on-750m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
