<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurence Fitch and Ruth Dawe</title>
	<atom:link href="http://auditelconsultants.co.uk/ruthdawe/feed/" rel="self" type="application/rss+xml" />
	<link>http://auditelconsultants.co.uk/ruthdawe</link>
	<description>Just another Auditel Consultant Blogs weblog</description>
	<lastBuildDate>Mon, 26 Sep 2011 15:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Auditel presents at ABDO London Conference</title>
		<link>http://auditelconsultants.co.uk/ruthdawe/2011/09/26/auditel-presents-at-abdo-london-conference/</link>
		<comments>http://auditelconsultants.co.uk/ruthdawe/2011/09/26/auditel-presents-at-abdo-london-conference/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:44:28 +0000</pubDate>
		<dc:creator>ruthdawe</dc:creator>
				<category><![CDATA[Cost Saving Ideas]]></category>
		<category><![CDATA[Industry Comment]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/ruthdawe/?p=384</guid>
		<description><![CDATA[We were delighted to be invited by the Association of British Dispensing Opticians to present at their London Conference held in Bloomsbury yesterday.  This was a fantastic opportunity to meet with many of their members and to discuss ways on how best to keep costs under control in the current climate. As part of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auditelconsultants.co.uk/ruthdawe/files/2011/09/ABDO-Conf-21.jpg"><img class="alignright size-medium wp-image-386" src="http://auditelconsultants.co.uk/ruthdawe/files/2011/09/ABDO-Conf-21-254x300.jpg" alt="" width="254" height="300" /></a>We were delighted to be invited by the Association of British Dispensing Opticians to present at their London Conference held in Bloomsbury yesterday.  This was a fantastic opportunity to meet with many of their members and to discuss ways on how best to keep costs under control in the current climate.</p>
<p>As part of the day Laurence and fellow Auditel consultant Ravi Khakhria gave a 55 minute workshop presentation entitled &#8220;Trimming the Fat&#8221;, designed to give business owners some expert knowledge and pointers on how to reduce essential services spend without impacting on business efficiencies.  We were very pleased with the positive feedback this presentation generated and thoroughly enjoyed discussing elements in more detail with visitors to our stand after the presentation.</p>
<p>If you would like more information about Auditel and how we could assist you in reducing your business overheads please contact us direct (01727 865501 or <a href="mailto:laurence.fitch@auditel.co.uk">laurence.fitch@auditel.co.uk</a> ).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/ruthdawe/2011/09/26/auditel-presents-at-abdo-london-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What an unforgetable day&#8230;</title>
		<link>http://auditelconsultants.co.uk/ruthdawe/2011/09/20/what-an-unforgetable-day/</link>
		<comments>http://auditelconsultants.co.uk/ruthdawe/2011/09/20/what-an-unforgetable-day/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:38:33 +0000</pubDate>
		<dc:creator>ruthdawe</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Great North Run]]></category>
		<category><![CDATA[Kidney Research]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/ruthdawe/?p=371</guid>
		<description><![CDATA[On Sunday 18th September 2011 I completed my first half marathon &#8211; the Great North Run in Newcastle. There were over 40,000 runners each with their own personal story and reason for running. There was an amazing atmosphere, great organisation, fantastic support from all the helpers, entertainers, charities, the thousands that lined the route &#8211; and what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auditelconsultants.co.uk/ruthdawe/files/2011/09/GNR-2011-004c.jpg"><img class="alignleft size-medium wp-image-380" src="http://auditelconsultants.co.uk/ruthdawe/files/2011/09/GNR-2011-004c-203x300.jpg" alt="" width="162" height="240" /></a></p>
<p><a href="http://auditelconsultants.co.uk/ruthdawe/files/2011/09/GNR-2011-009c.jpg"></a>On Sunday 18th September 2011 I completed my first half marathon &#8211; the Great North Run in Newcastle.</p>
<p>There were over 40,000 runners each with their own personal story and reason for running. There was an amazing atmosphere, great organisation, fantastic support from all the helpers, entertainers, charities, the thousands that lined the route &#8211; and what a send off from Mo Farah and the Red Arrows</p>
<p>I would like to thank all those that have supported me personally  &#8211; we have raised over £850 for <a href="http://www.kidneyresearchuk.org/home.php">Kidney Research</a> – a great UK charity that is dedicated to funding research aimed at finding better treatments, and ultimately a cure, for kidney disease,  it&#8217;s not too late if you can support me and this very worthy charity &#8211; I have attached a link to my fundraising page: <a href="http://www.virginmoneygiving.com/ruthdawe">http://virginmoneygiving.com/ruthdawe</a></p>
<p>Ruth</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/ruthdawe/2011/09/20/what-an-unforgetable-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only a half marathon&#8230;</title>
		<link>http://auditelconsultants.co.uk/ruthdawe/2011/09/01/only-a-half-marathon/</link>
		<comments>http://auditelconsultants.co.uk/ruthdawe/2011/09/01/only-a-half-marathon/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:58:20 +0000</pubDate>
		<dc:creator>ruthdawe</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Great North Run]]></category>
		<category><![CDATA[Kidney Research]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/ruthdawe/?p=355</guid>
		<description><![CDATA[On Sunday 18th September 2011 I will be joining 53,999 in Newcastle running in the Great North Run &#8211; a half marathon. I have received my race number, Kidney Research Running Shirt – just completed my longest training run and feel all set &#8230;&#8230;. bring it on! “For me this completes a huge goal that over [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday 18th September 2011 I will be joining 53,999 in Newcastle running in the Great North Run &#8211; a half marathon.</p>
<p>I have received my race number, Kidney Research Running Shirt – just completed my longest training run and feel all set &#8230;&#8230;. bring it on!</p>
<p>“For me this completes a huge goal that over the last year and a bit has transformed me in many ways – never thought it physically possible for me to become a runner – could never jog for more than 30 seconds without collapsing – but all that pounding of the streets slowly has transformed me&#8221;</p>
<p>I am raising funds for <a href="http://www.kidneyresearchuk.org/home.php">Kidney Research</a>– a great UK charity that is dedicated to funding research aimed at finding better treatments, and ultimately a cure, for kidney disease,  so if you can spare some support I have attached a link to my fundraising page&#8230;.. <a href="http://www.virginmoneygiving.com/ruthdawe">http://virginmoneygiving.com/ruthdawe</a></p>
<p>thanks, I will post updates &amp; a photo after the run</p>
<p>Ruth</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/ruthdawe/2011/09/01/only-a-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the UK’s best business talent – Auditel to sponsor the 2011 IoD Director of the Year Awards UK Final – Large Company</title>
		<link>http://auditelconsultants.co.uk/ruthdawe/2011/08/26/celebrating-the-uk%e2%80%99s-best-business-talent-%e2%80%93-auditel-to-sponsor-the-2011-iod-director-of-the-year-awards-uk-final-%e2%80%93-large-company/</link>
		<comments>http://auditelconsultants.co.uk/ruthdawe/2011/08/26/celebrating-the-uk%e2%80%99s-best-business-talent-%e2%80%93-auditel-to-sponsor-the-2011-iod-director-of-the-year-awards-uk-final-%e2%80%93-large-company/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:32:55 +0000</pubDate>
		<dc:creator>ruthdawe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IoD Awards]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/ruthdawe/?p=363</guid>
		<description><![CDATA[On Friday 23rd September, the IoD Director of the Year UK Awards UK Final ceremony will take place at London’s Lancaster Hotel at a special celebratory lunch. The event is the IoD’s premier event in their calendar. This year’s Director of the Year Awards have once again attracted an abundance of exciting high-calibre entrants from [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday 23rd September, the IoD Director of the Year UK Awards UK Final ceremony will take place at London’s Lancaster Hotel at a special celebratory lunch. The event is the IoD’s premier event in their calendar.</p>
<p>This year’s Director of the Year Awards have once again attracted an abundance of exciting high-calibre entrants from across the UK. The shortlists have now been drawn up and the second round of judging is underway, which means this year’s competition is reaching its conclusion.<span id="more-363"></span></p>
<p>Founded in 1994, Auditel  is the UK’s premier <a href="http://auditel.co.uk/cost-management/introduction.php" target="_blank">cost and purchase management</a> specialist. Auditel manages the full range of <a href="http://auditel.co.uk/costs-we-cover/index.php" target="_blank">business expenditures</a> for more than 3,400 clients ranging in size from <a href="http://auditel.co.uk/publish/testimonials/" target="_blank">multi-nationals</a> to <a href="http://auditel.co.uk/publish/testimonials/category/public-sector/" target="_blank">museums</a> and from national <a href="http://auditel.co.uk/publish/testimonials/category/charities/" target="_blank">charities</a> to local <a href="http://auditel.co.uk/publish/testimonials/category/manufacturing/" target="_blank">manufacturers</a>.</p>
<p>They are delighted to be sponsoring the Large Company category at the IoD Director of the Year Awards again this year and welcome the involvement in raising awareness and celebrating the very best of business leaders in the UK. The award is open to Directors from FTSE and other large listed companies who have shown excellence in their own region.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/ruthdawe/2011/08/26/celebrating-the-uk%e2%80%99s-best-business-talent-%e2%80%93-auditel-to-sponsor-the-2011-iod-director-of-the-year-awards-uk-final-%e2%80%93-large-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Auditel complete the Great British Bike Ride</title>
		<link>http://auditelconsultants.co.uk/ruthdawe/2011/07/19/team-auditel-complete-the-great-british-bike-ride/</link>
		<comments>http://auditelconsultants.co.uk/ruthdawe/2011/07/19/team-auditel-complete-the-great-british-bike-ride/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:37:24 +0000</pubDate>
		<dc:creator>ruthdawe</dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/ruthdawe/?p=350</guid>
		<description><![CDATA[After 6 months of training Team Auditel were not going to let torrential rain, mist and wind put us off when our 5am bugle call gently stirred us to life on Day One of the Great British Bike Ride.   We set off from Lands End on a morning more akin to January than July but knowing we needed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auditelconsultants.co.uk/ruthdawe/files/2011/07/Team-Auditel.jpg"><img class="alignright size-medium wp-image-351" src="http://auditelconsultants.co.uk/ruthdawe/files/2011/07/Team-Auditel-300x213.jpg" alt="" width="300" height="213" /></a>After 6 months of training Team Auditel were not going to let torrential rain, mist and wind put us off when our 5am bugle call gently stirred us to life on Day One of the Great British Bike Ride.   We set off from Lands End on a morning more akin to January than July but knowing we needed to be at Twickenham stadium for lunchtime on Saturday could not delay our start.  Whether it was the months of training, following wind or freshly waxed legs Team Auditel set off at a great pace on the first 98 mile stage to Tavistock &#8211; even managing to beat rugby legend Phil Vickery to the finish !</p>
<p>The ride from Lands End to Twickenham covered 350 miles with over 18,000 feet of climbing spread over 5 days and proved to be just as tough a challenge as we had all expected.  We all had our own reasons for wanting to do the ride but the one common link was that we wanted our participation in the ride to raise as much money as possible for Help for Heroes. I am very pleased and proud to say that as at today we have raised just over £8,000 and hope that this figure may yet rise a little further &#8211; thank you to everyone who helped us achieve this who range from my son&#8217;s schoolmates paying £2 for a Help for Heroes wristband to our shirt sponsors for their very generous support.</p>
<p>If you would like to donate please visit our Just Giving page:  <a href="https://www.justgiving.com/teams/Team-Auditel" target="_blank">https://www.justgiving.com/teams/Team-Auditel</a></p>
<p>Worryingly talk is already of what should Team Auditel do in 2012&#8230;&#8230;in true Blue Peter style can we have answers on a postcard please !</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/ruthdawe/2011/07/19/team-auditel-complete-the-great-british-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great British Bike Ride 2011 &#8211; No training days left !</title>
		<link>http://auditelconsultants.co.uk/ruthdawe/2011/07/02/great-british-bike-ride-2011-no-training-days-left/</link>
		<comments>http://auditelconsultants.co.uk/ruthdawe/2011/07/02/great-british-bike-ride-2011-no-training-days-left/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 12:05:51 +0000</pubDate>
		<dc:creator>ruthdawe</dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/ruthdawe/?p=346</guid>
		<description><![CDATA[It only seems like yesterday when we discussed entering an Auditel team in this years Great British Bike Ride.  Wow those 6 months went quick and I am pleased to say that all 7 Team Auditel riders are now ready to take on the ride from Lands End to Twickenham. Riders have averaged over 1,800 miles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auditelconsultants.co.uk/ruthdawe/files/2011/07/H4H-Ride.jpg"><img class="alignright size-medium wp-image-347" src="http://auditelconsultants.co.uk/ruthdawe/files/2011/07/H4H-Ride-300x225.jpg" alt="" width="300" height="225" /></a>It only seems like yesterday when we discussed entering an Auditel team in this years Great British Bike Ride.  Wow those 6 months went quick and I am pleased to say that all 7 Team Auditel riders are now ready to take on the ride from Lands End to Twickenham.</p>
<p>Riders have averaged over 1,800 miles each in training -  the equivalent of riding from Lands End to John O&#8217;Groats and back again.  Currently we have raised nearly £5,000 to benefit Help for Heroes and hope to raise even more when we complete the ride next week.  Thanks must go to our shirt sponsors (Voice Mobile, Incom Business Solutions, Phase Office Supplies, Altodigital, Bluefin, Arrow Communications, Focus4U) which has helped to raise over £2,400 of our total.</p>
<p>If you would like to donate please visit our Just Giving page (<a href="https://www.justgiving.com/teams/Team-Auditel">https://www.justgiving.com/teams/Team-Auditel</a> ).</p>
<p>It you would like to know how we are getting on we will be posting regular updates and pictures on our Twitter page ( <a href="http://twitter.com/teamauditel">http://twitter.com/teamauditel</a> ).</p>
<p>I look forward to letting everybody know how the ride went&#8230;.nearly as much as I am looking forward to that cold beer when we ride into Twickenham stadium next Saturday !</p>
<p>Laurence</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/ruthdawe/2011/07/02/great-british-bike-ride-2011-no-training-days-left/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amber Leisure</title>
		<link>http://auditelconsultants.co.uk/ruthdawe/2011/02/24/amber-leisure/</link>
		<comments>http://auditelconsultants.co.uk/ruthdawe/2011/02/24/amber-leisure/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:38:19 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/ruthdawe/?p=339</guid>
		<description><![CDATA[Established in 1992 in Newport, Isle of Wight, Established in 1978, Amber Leisure is a family-run company based in East Anglia. From its origins in Luton buying and refurbishing static caravans the company now owns and operates a site in Clacton from which they sell touring caravans, motor homes and static caravans, a service centre, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 5px 0 5px 15px;" src="http://auditelconsultants.co.uk/ruthdawe/files/2011/02/amberleisure01.png" alt="Amber Leisure" /> Established in 1992 in Newport, Isle of Wight, Established in 1978, Amber Leisure is a family-run company based in East Anglia. From its origins in Luton buying and refurbishing static caravans the company now owns and operates a site in Clacton from which they sell touring caravans, motor homes and static caravans, a service centre, five holiday caravan parks across Norfolk, Suffolk and Bedfordshire, 12 holiday homes and two residential mobile home parks, as well as a new motor home rental division.</p>
<p><span id="more-339"></span></p>
<p><strong>Case Study: </strong></p>
<p><img style="vertical-align: middle;" src="http://auditel.co.uk/publish/testimonials/files/2009/07/pdfthumb011.gif" alt="Amber Leisure" /> <a href="http://auditelconsultants.co.uk/ruthdawe/files/2011/02/Amber-Leisure-AU1169.pdf" target="_blank"> Download</a> a PDF copy of the case study.</p>
<div id="clientpic03"><img src="http://auditelconsultants.co.uk/ruthdawe/files/2011/02/Amber-leisure-pic.jpg" alt="Amber Leisure" /></p>
<p>Left to right: Laurence Fitch, Auditel Consultant; Graham Cowley, General Manager, Amber Leisure and Ruth Dawe, Auditel Consultant.</p>
</div>
<p>Day-to-day running of this growing business is the responsibility of second-generation Managing Director, Mark Pearson, and his General Manager, Graham Cowley.</p>
<p>In early 2009 they took the decision to undertake a review of their utilities expenditure but realised there was no way they could do this effectively, or implement an on-going programme of cost management, themselves. An online search led them to Auditel Consultants Ruth Dawe and Laurence Fitch and, after an initial meeting, Graham quickly realised that engaging their services would be a no-lose situation for Amber Leisure, providing the potential for substantial savings and additional expertise without the costs of employing an inhouse resource.</p>
<div id="quote01"><em>“ I’m really delighted we found Auditel. They are a pleasure to work with and I hope I’ll be working with them for a long time to come.”</em> <span>– Graham Cowley, General Manager, Amber Leisure</span></div>
<p>Ruth and Laurence’s initial remit was to review stationery, electricity, phone line and call costs across the entire business with a view to eliminating unnecessary expenditure and enhancing profitability. Electricity was a particular priority due to the complicated nature of billing across the multiple sites and the cash flow issue of re-billing residents in arrears for electricity already purchased by Amber Leisure. To Graham’s delight, Ruth and Laurence took this challenge in their stride, immediately putting more than half of their £98,000 spend out to tender (the proportion not in contract) to identify and implement savings of 36.4%. What’s more, the detailed analysis undertaken for this process highlighted incorrect Climate Change Levy and VAT charges applied to a number of sites by the incumbent supplier. Ruth and Laurence therefore set about obtaining rebates totalling a further £11,326. Savings against the initial communications and stationery spends were similarly impressive, at 35% and 34% respectively, with more savings implemented across all three cost areas as a result of Ruth’s and Laurence’s on going monitoring and management programme.</p>
<p>Naturally, Graham is delighted with these results. “The savings have been very good and have definitely enhanced our cash flow position. The structure of our electricity spend is a good case-in-point. With over 1,000 holiday homes we effectively pay the electricity in one go at the start of the year and then re-bill to customers at the end of the season, so Auditel’s negotiations to ensure our electricity rates are as low as possible – and correct for our needs &#8211; mean less money is coming out of the business to start with and our position is stronger overall.”</p>
<p>However, it’s not just the savings but the quality of service provided by Auditel that Graham is pleased with. “The relationship we have with Ruth and Laurence is first class and the Auditel service has been everything we hoped it would be. Their expertise and knowledge has saved us a lot of money and helped us maintain a healthy cash flow but it’s also saved us a lot of time by taking away all the hassle of negotiating and dealing with suppliers and by streamlining our purchase ledger function. This means Mark and I can focus on the day-today running of the business and on developing new, growth areas like our motorhome hire division.”</p>
<p><strong>Savings Achieved:</strong></p>
<p>Electricity &#8211; 36.4% Saving<br />
Plus a rebate for billing errors of £11,326<br />
Telecoms &#8211; 35% Saving<br />
Stationery &#8211; 34% Saving</p>
<p><img style="vertical-align: middle;" src="http://auditel.co.uk/publish/testimonials/files/2009/07/pdfthumb011.gif" alt="" /> <a href="http://auditelconsultants.co.uk/ruthdawe/files/2011/02/Amber-Leisure-AU1169.pdf" target="_blank"> Download</a> a PDF copy of the case study.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/ruthdawe/2011/02/24/amber-leisure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal Air Force Museum</title>
		<link>http://auditelconsultants.co.uk/ruthdawe/2011/02/07/the-royal-airforce-museum/</link>
		<comments>http://auditelconsultants.co.uk/ruthdawe/2011/02/07/the-royal-airforce-museum/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:56:21 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/ruthdawe/?p=327</guid>
		<description><![CDATA[The Royal Air Force Museum is Britain’s only national museum dedicated wholly to aviation. Occupying two public sites at Hendon in North London and Cosford in Shropshire, with a reserve collection kept in Stafford, the museum attracts over half a million visitors every year and tells the story of powered flight from early bi-planes to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 5px 0 5px 15px;" src="http://auditelconsultants.co.uk/ruthdawe/files/2011/02/RAFMuseumlogo01.png" alt="Royal Air Force Museum" /> The Royal Air Force Museum is Britain’s only national museum dedicated wholly to aviation. Occupying two public sites at Hendon in North London and Cosford in Shropshire, with a reserve collection kept in Stafford, the museum attracts over half a million visitors every year and tells the story of powered flight from early bi-planes to the latest strike-jets.</p>
<p><span id="more-327"></span></p>
<p><strong>Case Study: </strong></p>
<p><img style="vertical-align: middle;" src="http://auditel.co.uk/publish/testimonials/files/2009/07/pdfthumb011.gif" alt="Royal Air Force Museum" /> <a href="http://auditelconsultants.co.uk/ruthdawe/files/2011/02/RAF-Museum-AU1165.pdf" target="_blank"> Download</a> a PDF copy of the case study.</p>
<div id="clientpic03"><img src="http://auditelconsultants.co.uk/ruthdawe/files/2011/02/RAF-pic.jpg" alt="Royal Air Force Museum" /></p>
<p>Left to right: Ruth Dawe, Auditel Consultant; John Kitchen, RAF Museum’s Corporate Service Director and Laurence Fitch, Auditel Consultant</p>
</div>
<p>John Kitchen, the Museum’s Corporate Service Director since 2003, has seen the organisation change and grow, with major re-developments and new permanent exhibitions at both of their sites. A natural sceptic about the use of middle-men to make cost savings, John was nonetheless intrigued by a document sent out by Auditel consultants, Ruth Dawe and Laurence Fitch, that landed on his desk in late 2008, and which coincided with concerns he was already having about the museum’s communication costs and two previous, but failed, attempts to implement savings.</p>
<p>After an initial meeting John engaged Ruth and Laurence to carry out a thorough review, focusing firstly on charges associated with fixed line and mobile communications and secondly on the museum’s Private Networks infrastructure.</p>
<div id="quote01"><em>“ I would count myself as being a sceptic where organisations like Auditel are concerned but there’s no doubt they’ve provided value for money for us.”</em> <span class="maintext04">– John Kitchen, the Museum’s Corporate Service Director</span></div>
<p>Initial investigations into the Museum’s landline contracts showed that, while not officially part of the MoD, the museum was included in the keenly priced £3.5 million Commitment Contract with BT. However, drawing on the experience of colleague William Ball, a thorough analysis of 72,000 landline calls found that their particular call profile was not an ideal match for this contract and, when put out to tender, the Auditel team identified and delivered combined savings for line and call traffic of 12.9% against the existing MOD/BT plan. A review of maintenance contracts for the switchboards resulted in further savings of 28% per year.</p>
<p>Despite the Museum signing a new 24-month mobile contract with Orange just one month before Auditel were engaged, Ruth and Laurence carried out a review of this category anyway. A review that identified a billing error of £44 per month for handsets, for which Auditel obtained a rebate and liaised with Orange to ensure charging would be correct going forward.</p>
<p>With landlines and mobiles under management, Ruth and Laurence moved on to reviewing the Museum’s private networks, drawing on the expertise of their colleague, Terry Crouch to find and implement significant savings of £22,810, or 74%, in this complex area.</p>
<p>John Kitchen remarks, “Since the presentation of their initial report what’s been so remarkable about the service provided by Ruth, Laurence and their team has been their professionalism, the ongoing support we’ve received and the manner in which they’ve dealt, and continue to deal, with suppliers on our behalf. It takes a huge amount of pain away from me because they handle everything so effectively. All I have to do is sign a couple of letters giving them permission to do all the hard work &#8211; I’ve been really impressed. “</p>
<p>“As a quasi-governmental department we are part of an initiative to curb the use of consultants in the public sector but, with a £50m development at our London site and cuts to Grant-In-Aid possible, I would like to extend Auditel’s remit to cover more business cost areas if we’re allowed to do so. I would count myself as being a sceptic where organisations like Auditel are concerned but there’s no doubt they’ve provided value for money for us.”</p>
<p><strong>Savings Achieved:</strong></p>
<p>Private Networks &#8211; £22,810  &#8211; 74% Saving<br />
Fixed Line Telecoms &#8211; 12.9% Saving<br />
Telephone Maintenance &#8211; 28% Saving<br />
Mobile Rebate of £44/month for handsets</p>
<p><img style="vertical-align: middle;" src="http://auditel.co.uk/publish/testimonials/files/2009/07/pdfthumb011.gif" alt="Royal Air Force Museum" /> <a href="http://auditelconsultants.co.uk/ruthdawe/files/2011/02/RAF-Museum-AU1165.pdf" target="_blank"> Download</a> a PDF copy of the case study.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/ruthdawe/2011/02/07/the-royal-airforce-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities predict cuts to services and staffing levels following the Comprehensive Spending Review</title>
		<link>http://auditelconsultants.co.uk/ruthdawe/2011/01/10/charities-predict-cuts-to-services-and-staffing-levels-following-the-comprehensive-spending-review/</link>
		<comments>http://auditelconsultants.co.uk/ruthdawe/2011/01/10/charities-predict-cuts-to-services-and-staffing-levels-following-the-comprehensive-spending-review/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:37:26 +0000</pubDate>
		<dc:creator>ruthdawe</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cost Saving Ideas]]></category>
		<category><![CDATA[Auditel]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[charities and VAT groups]]></category>
		<category><![CDATA[charity savings]]></category>
		<category><![CDATA[cost management]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/ruthdawe/?p=318</guid>
		<description><![CDATA[In a recent joint survey by PriceWaterhouseCoopers, the Charity Finance Director’s Group and the Institute of Fundraising 78% of charities responding acknowledged that they would be adversely impacted by the recent Comprehensive Spending Review (CSR).  This figure rose to an alarming 93% for those charities receiving income from statutory sources (51% of survey). Unfortunately cuts [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent joint survey by PriceWaterhouseCoopers, the Charity Finance Director’s Group and the Institute of Fundraising 78% of charities responding acknowledged that they would be adversely impacted by the recent Comprehensive Spending Review (CSR).  This figure rose to an alarming 93% for those charities receiving income from statutory sources (51% of survey).</p>
<p>Unfortunately cuts from the CSR only represent part of the picture.  Recent rises in VAT are expected to cost the sector up to £145 million per annum in terms of irrecoverable VAT at a time when charities are also being hit by price rises for energy and other essential services.  Additionally, one of the side effects of the recession has also seen 39% of charities report an increase in demand for their services, placing further pressure on limited resources.</p>
<p>It was interesting to note that of those Finance Directors responding to the survey over 40% felt that they would have to cut back on services in the next year and 38% expected to have to introduce redundancy measures.  Either of the above scenarios are potentially very damaging to a charities image and the authors of the survey recommended that charities <em>“review critically their cost base to understand whether further savings can be made if necessary”.</em></p>
<p>As the UK’s leading independent <a href="http://auditel.co.uk/cost-management/introduction.php" target="_blank">cost management</a> consultancy we fully appreciate charities need to maintain a low cost base but can understand how difficult this is to achieve without access to specific market knowledge, tools and experience available to Auditel.  We have an excellent track record of delivering sustainable performance driven cost reviews within this sector and are currently working with over 140 charities nationwide, helping to ensure that more of their money and time is spend on the core services they deliver rather than their daily overheads.</p>
<p>If you would like to know more about Auditel, or would like to arrange a meeting with Ruth or Laurence to see if we can help you reduce your total cost of purchase, please contact us below.</p>
<p>Please click on the link if you would like to read the full survey: <a href="http://www.cfdg.org.uk/cfdg/files/policy/Policy_cfdg_MIAD_Dec102.pdf">Managing in a downturn: Responding to life after the Comprehensive Spending Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/ruthdawe/2011/01/10/charities-predict-cuts-to-services-and-staffing-levels-following-the-comprehensive-spending-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAF Museum &#8211; No longer sceptical having saved time and money</title>
		<link>http://auditelconsultants.co.uk/ruthdawe/2011/01/06/raf-museum-no-longer-sceptical-having-saved-time-and-money/</link>
		<comments>http://auditelconsultants.co.uk/ruthdawe/2011/01/06/raf-museum-no-longer-sceptical-having-saved-time-and-money/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:38:12 +0000</pubDate>
		<dc:creator>ruthdawe</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Auditel]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[charity savings]]></category>
		<category><![CDATA[cost management]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/ruthdawe/?p=310</guid>
