<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Andrews</title>
	<atom:link href="http://auditelconsultants.co.uk/mikeandrews/feed/" rel="self" type="application/rss+xml" />
	<link>http://auditelconsultants.co.uk/mikeandrews</link>
	<description>Just another Auditel Consultant Blogs weblog</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Utility company service is &#8216;poor&#8217;, survey reports</title>
		<link>http://auditelconsultants.co.uk/mikeandrews/2010/12/22/utility-company-service-is-poor-survey-reports/</link>
		<comments>http://auditelconsultants.co.uk/mikeandrews/2010/12/22/utility-company-service-is-poor-survey-reports/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:32:03 +0000</pubDate>
		<dc:creator>Mike Andrews</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/mikeandrews/?p=103</guid>
		<description><![CDATA[A third of small businesses have described the levels of customer service provided by utilities companies as &#8220;poor&#8221; or &#8220;very poor&#8221;. The findings were made in a survey by the Forum of Private Business, which has its head office in Cheshire. Over half of all business owners surveyed said they were concerned that utility costs [...]]]></description>
			<content:encoded><![CDATA[<p>A third of small businesses have described the levels of customer service provided by utilities companies as &#8220;poor&#8221; or &#8220;very poor&#8221;. The findings were made in a survey by the Forum of Private Business, which has its head office in Cheshire.<br />
Over half of all business owners surveyed said they were concerned that utility costs are too steep and many have complained about the practice by utility companies of rolling businesses over to more expensive contracts with little warning.<br />
Only 11 per cent think utilities contracts are easy to understand, 35 per cent think it is difficult to switch suppliers and 40 per cent feel that contractual terms and conditions are &#8220;poor&#8221; or &#8220;very poor&#8221;.<br />
The Forum’s chief executive Phil Orford said: “There must be better protection to stop the erosion of service provided by utilities companies to commercial customers.”<br />
Many business owners find it difficult to keep track of their contract anniversaries and many wait for a renewal letter before beginning the process of comparing their current providers with the rest of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/mikeandrews/2010/12/22/utility-company-service-is-poor-survey-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPad competition on booking Free Business Health Check meeting</title>
		<link>http://auditelconsultants.co.uk/mikeandrews/2010/11/08/free-ipad-competition-on-booking-free-business-health-check-meeting/</link>
		<comments>http://auditelconsultants.co.uk/mikeandrews/2010/11/08/free-ipad-competition-on-booking-free-business-health-check-meeting/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:01:02 +0000</pubDate>
		<dc:creator>Mike Andrews</dc:creator>
				<category><![CDATA[Savings Ideas]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/mikeandrews/?p=93</guid>
		<description><![CDATA[Book a health check meeting before the end of Nov 2010 and be entered into a free draw to win an IPad.  See A FREE Business Health Check &#124; Auditel UK Ltd]]></description>
			<content:encoded><![CDATA[<p>Book a health check meeting before the end of Nov 2010 and be entered into a free draw to win an IPad.  See <a href="http://auditel.co.uk/fbh/">A FREE Business Health Check | Auditel UK Ltd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/mikeandrews/2010/11/08/free-ipad-competition-on-booking-free-business-health-check-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you sure that you are buying fuel at the lowest cost?</title>
		<link>http://auditelconsultants.co.uk/mikeandrews/2010/10/18/are-you-sure-that-you-are-buying-fuel-at-the-lowest-cost/</link>
		<comments>http://auditelconsultants.co.uk/mikeandrews/2010/10/18/are-you-sure-that-you-are-buying-fuel-at-the-lowest-cost/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:00:26 +0000</pubDate>
		<dc:creator>Mike Andrews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[fuel cards]]></category>
		<category><![CDATA[hedging]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/mikeandrews/?p=88</guid>
		<description><![CDATA[I have been working with the SWP (specialist logistics consultants) on a number of fuel procurement projects recently and a number of factors are evident Fuel card handling charges vary by as much as 0.8 ppl The price companies pay for fuel on any given day can vary by as much as 6 ppl The [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working with the SWP (specialist logistics consultants) on a number of fuel procurement projects recently and a number of factors are evident</p>
<ul>
<li>Fuel card handling charges vary by as much as 0.8 ppl</li>
<li>The price companies pay for fuel on any given day can vary by as much as 6 ppl</li>
<li>The margins charged by the same fuel suppliers change on a daily basis</li>
<li>The largest companies do not necessarily buy fuel at the lowest cost</li>
<li>Few suppliers charge less for delivering into a card bunker system vs on site storage, even though they enjoy considerably lower costs.</li>
</ul>
<p>It is suprising &#8211; given that fuel accounts for around a third of a transport companies total costs &#8211; that most buyers cannot be sure that they are getting their fuel at the lowest available prices in the market.</p>
<p>In our experience, most companies use a similar process for buying fuel, they have 3 suppliers and ring them all to get a quote, buy from the cheapest of the 3, and the volume purchased is based on the information given at the time as to the likely price trend over the subsequent days. Buyers tend to be very senior in an organisation, and in the SME sector are quite often the owner. Ironically these are the very people who tend to have the least time, and very very few ever benchmark their performance against their peers (let alone the Platts cost price).</p>
<p>Fuel suppliers are becoming a little like soap powder manufacturers .. lots of brands but with consolidation a reducing amount of competition (also hindered by a lack of refining capacity in the UK). Some of our clients were not aware that two, and in one case three of their three suppliers were in fact all owned by the same company. That fact that all have quoted a different price gives the illusion of competition.</p>
<p>Of course, it is not all about price. Credit terms are also a vital consideration affecting cash flow, and have been considerably tightened in the last two years. Companies should nonetheless attempt to renegotiate these terms and the best threat is to take your business elsewhere. Of course healthy trading figures and results make a huge difference, but credit terms may have been set when the business was in a less positive position than may currently be the case.</p>
<p>So why is there such a mystique surrounding the fuel buying process, and how many companies would be willing to undergoe an independant benchmarking excercise? How many buyers would admit internally, let alone externally that they don&#8217;t really know if they are getting the best price available.?</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/mikeandrews/2010/10/18/are-you-sure-that-you-are-buying-fuel-at-the-lowest-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orange &amp; T Mobile Merger Receives the Go Ahead</title>
		<link>http://auditelconsultants.co.uk/mikeandrews/2010/03/04/orange-t-mobile-merger-receives-the-go-ahead/</link>
		<comments>http://auditelconsultants.co.uk/mikeandrews/2010/03/04/orange-t-mobile-merger-receives-the-go-ahead/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:08:11 +0000</pubDate>
		<dc:creator>Mike Andrews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/mikeandrews/?p=72</guid>
		<description><![CDATA[The European Commission has given a conditional go-ahead for the merger of Orange UK and T-Mobile UK, owned by France Telecom and Deutsche Telekom respectively. Although this will reduce the number of major telecoms players, often clients dismiss the T Mobile offering because they may perceive poor network coverage.  This merger could help break through [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has given a conditional go-ahead for the <a href="http://www.macworld.co.uk/business/news/index.cfm?RSS&amp;NewsID=3213934">merger</a> of Orange UK and T-Mobile UK, owned by France Telecom and Deutsche Telekom respectively.</p>
<p>Although this will reduce the number of major telecoms players, often clients dismiss the T Mobile offering because they may perceive poor network coverage.  This merger could help break through this barrier and make it stronger competition for Voda and O2.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/mikeandrews/2010/03/04/orange-t-mobile-merger-receives-the-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Savings &#8211; Have a Free Business Health Check</title>
		<link>http://auditelconsultants.co.uk/mikeandrews/2009/10/20/cost-savings-have-a-free-business-health-check/</link>
		<comments>http://auditelconsultants.co.uk/mikeandrews/2009/10/20/cost-savings-have-a-free-business-health-check/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:24:35 +0000</pubDate>
		<dc:creator>Mike Andrews</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[Health Check]]></category>
		<category><![CDATA[Healthcheck]]></category>
		<category><![CDATA[summer break]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/mikeandrews/?p=65</guid>
		<description><![CDATA[give-your-business-a-late-summer-break.  How about taking advantage of a free “Business Healthcheck” from Auditel, the UK’s leading cost management specialists? Established for over 15 years, Auditel specialises in lowering the costs of doing business, allowing you to focus on your core activities. We are currently saving millions of pounds for organisations throughout the UK.  The attached contains [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auditelconsultants.co.uk/mikeandrews/files/2009/10/give-your-business-a-late-summer-break.pdf">give-your-business-a-late-summer-break</a>.  How about taking advantage of a free “Business Healthcheck” from Auditel, the UK’s leading cost management specialists? Established for over 15 years, Auditel specialises in lowering the costs of doing business, allowing you to focus on your core activities. We are currently saving millions of pounds for organisations throughout the UK.  The attached contains examples and describes further how we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/mikeandrews/2009/10/20/cost-savings-have-a-free-business-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Winning Team for Charity CAFT</title>
		<link>http://auditelconsultants.co.uk/mikeandrews/2009/10/20/a-winning-team-for-charity-caft/</link>
		<comments>http://auditelconsultants.co.uk/mikeandrews/2009/10/20/a-winning-team-for-charity-caft/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:09:33 +0000</pubDate>
		<dc:creator>Mike Andrews</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auditel]]></category>
		<category><![CDATA[CAFT]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Milner Boardman]]></category>
		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/mikeandrews/?p=63</guid>
		<description><![CDATA[Auditel entered the Milner Boardman annual quiz in aid of the very worth while charity CAFT (Children&#8217;s Adventure Farm Trust) and this year, for the first time, won it!  Our thanks go to Milner Boardman for organising the event, the prize sponsors, and also the other teams who took part and helped raise £1,742.50 for CAFT. [...]]]></description>
			<content:encoded><![CDATA[<p>Auditel entered the Milner Boardman annual quiz in aid of the very worth while charity <a title="Childrens Adventure Farm Trust" href="http://www.childrensadventurefarm.org/" target="_blank">CAFT</a> (Children&#8217;s Adventure Farm Trust) and this year, for the first time, won it!  Our thanks go to Milner Boardman for organising the event, the prize sponsors, and also the other teams who took part and helped raise £1,742.50 for CAFT. <a href="http://auditelconsultants.co.uk/mikeandrews/files/2009/10/photos.pdf">CAFT QUIZ &#8211; Winning Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/mikeandrews/2009/10/20/a-winning-team-for-charity-caft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Benefits &#8211; Cost &amp; Purchase Management</title>
		<link>http://auditelconsultants.co.uk/mikeandrews/2009/08/17/outsourcing-benefits-cost-purchase-management/</link>
		<comments>http://auditelconsultants.co.uk/mikeandrews/2009/08/17/outsourcing-benefits-cost-purchase-management/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:26:28 +0000</pubDate>
		<dc:creator>Mike Andrews</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[cost reduction options]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Purchase Management]]></category>
		<category><![CDATA[Reducing cost]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/mikeandrews/?p=61</guid>
		<description><![CDATA[The attached is an article which was recently published in an outsourcing magazine which bestows the pro&#8217;s and cons of outsourcing cost &#38; purchase management. Cost &#38; Purchase Management Options]]></description>
			<content:encoded><![CDATA[<p>The attached is an article which was recently published in an outsourcing magazine which bestows the pro&#8217;s and cons of outsourcing cost &amp; purchase management. <a href="http://auditelconsultants.co.uk/mikeandrews/files/2009/08/focus-article.pdf">Cost &amp; Purchase Management Options</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/mikeandrews/2009/08/17/outsourcing-benefits-cost-purchase-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Your Business Travel Costs and Expenses</title>
		<link>http://auditelconsultants.co.uk/mikeandrews/2009/06/03/reducing-your-business-travel-costs-and-expenses/</link>
		<comments>http://auditelconsultants.co.uk/mikeandrews/2009/06/03/reducing-your-business-travel-costs-and-expenses/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:37:09 +0000</pubDate>
		<dc:creator>Mike Andrews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/mikeandrews/?p=60</guid>
		<description><![CDATA[This link, to Financial Director website, provides information I contributed to when considering the reduction of your business travel expenses. http://www.financialdirector.co.uk/financial-director/analysis/2242843/impressforless-4665958?page=2 ]]></description>
			<content:encoded><![CDATA[<p>This link, to Financial Director website, provides information I contributed to when considering the reduction of your business travel expenses. <a href="http://www.financialdirector.co.uk/financial-director/analysis/2242843/impressforless-4665958?page=2">http://www.financialdirector.co.uk/financial-director/analysis/2242843/impressforless-4665958?page=2</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/mikeandrews/2009/06/03/reducing-your-business-travel-costs-and-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunny Side of Cost Cutting</title>
		<link>http://auditelconsultants.co.uk/mikeandrews/2009/06/03/the-sunny-side-of-cost-cutting/</link>
		<comments>http://auditelconsultants.co.uk/mikeandrews/2009/06/03/the-sunny-side-of-cost-cutting/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:43:51 +0000</pubDate>
		<dc:creator>Mike Andrews</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/mikeandrews/?p=59</guid>
		<description><![CDATA[The following link opens an article written for the Real FD website and offers some real life anecdotal and humourous stories experienced in reducing business costs. http://www.realbusiness.co.uk/news/finance-and-banking/5639841/the-sunny-side-of-cost-cutting.thtml  ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt;font-family:"><span style="font-size: 10pt;color: #666699">The following link opens an article written for the Real FD website and offers some real life anecdotal and humourous stories experienced in reducing business costs. <a href="http://www.realbusiness.co.uk/news/finance-and-banking/5639841/the-sunny-side-of-cost-cutting.thtml">http://www.realbusiness.co.uk/news/finance-and-banking/5639841/the-sunny-side-of-cost-cutting.thtml</a></span></span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/mikeandrews/2009/06/03/the-sunny-side-of-cost-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over £100k of Savings for Dunlop</title>
		<link>http://auditelconsultants.co.uk/mikeandrews/2009/04/08/over-100k-of-savings-for-dunlop/</link>
		<comments>http://auditelconsultants.co.uk/mikeandrews/2009/04/08/over-100k-of-savings-for-dunlop/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:44:56 +0000</pubDate>
		<dc:creator>Mike Andrews</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Dunlop]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Large Savings]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/mikeandrews/?p=53</guid>
		<description><![CDATA[Dunlop Sysytems and Components CEO thanks Mike Andrews and David Gray for their help in delivering over £100,000  of savings, see Dunlop Testimonial Letter. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://auditelconsultants.co.uk/mikeandrews/files/2009/04/dunlop2.jpg"><img class="alignright size-medium wp-image-58" style="float: right" src="http://auditelconsultants.co.uk/mikeandrews/files/2009/04/dunlop2-300x84.jpg" alt="" width="300" height="84" /></a>Dunlop Sysytems and Components CEO thanks Mike Andrews and David Gray for their help in delivering over £100,000  of savings, see <a href="http://auditelconsultants.co.uk/mikeandrews/files/2009/04/pdfthumb01.gif"><img class="alignnone size-medium wp-image-57" src="http://auditelconsultants.co.uk/mikeandrews/files/2009/04/pdfthumb01.gif" alt="" width="16" height="16" /></a><a href="http://auditelconsultants.co.uk/mikeandrews/files/2009/04/dunlop-testimonial-letter.pdf">Dunlop Testimonial Letter</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/mikeandrews/2009/04/08/over-100k-of-savings-for-dunlop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

