<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denis Brennan</title>
	<atom:link href="http://auditelconsultants.co.uk/denisbrennan/feed/" rel="self" type="application/rss+xml" />
	<link>http://auditelconsultants.co.uk/denisbrennan</link>
	<description>Just another Auditel Consultant Blogs weblog</description>
	<lastBuildDate>Tue, 02 Mar 2010 22:47:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Beeb&#8230; can UK business learn?</title>
		<link>http://auditelconsultants.co.uk/denisbrennan/2010/03/02/the-beeb-can-uk-business-learn/</link>
		<comments>http://auditelconsultants.co.uk/denisbrennan/2010/03/02/the-beeb-can-uk-business-learn/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:44:27 +0000</pubDate>
		<dc:creator>denisbrennan</dc:creator>
				<category><![CDATA[Cost Management]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/denisbrennan/?p=143</guid>
		<description><![CDATA[Dame Patricia Hodgson, Trustee of the BBC, could be heard on Radio Four&#8217;s flagship Today programme this morning (listen here) commenting on the need for expenditure cuts at the Corporation (in a preview story that was later confirmed as the BBC announced the cull of Radio Six Music and  the Asian Network together with a [...]]]></description>
			<content:encoded><![CDATA[<p>Dame Patricia Hodgson, Trustee of the BBC, could be heard on Radio Four&#8217;s flagship Today programme this morning <a href="http://news.bbc.co.uk/today/hi/today/newsid_8544000/8544840.stm">(listen here)</a> commenting on the need for expenditure cuts at the Corporation (in a preview story that was later confirmed as the BBC announced the cull of Radio Six Music and  the Asian Network together with a 50% chop of its enormous website). From my point of view as a cost-management specialist, her comments were of much wider business interest.</p>
<p>She spoke of the need to <strong>reduce overheads</strong> and <strong>the cost of distribution</strong> to permit the BBC to divert funds to spend on<strong> core content &#8211; </strong>producing programmes for the viewer and listener. If we look at this in the context of any business it addresses what Auditel stands for. We deal, on your behalf, with the cost of just doing business whilst you, the business owner or manager, can concentrate on your core activity. Call 01554 770816 or <a href="mailto:denis.brennan@auditel.co.uk">email Auditel</a> now to find out how we can release you to grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/denisbrennan/2010/03/02/the-beeb-can-uk-business-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange and T Mobile cleared to merge</title>
		<link>http://auditelconsultants.co.uk/denisbrennan/2010/03/02/orange-and-t-mobile-cleared-to-merge/</link>
		<comments>http://auditelconsultants.co.uk/denisbrennan/2010/03/02/orange-and-t-mobile-cleared-to-merge/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:24:22 +0000</pubDate>
		<dc:creator>denisbrennan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[telecoms]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/denisbrennan/?p=129</guid>
		<description><![CDATA[As mobile telephony becomes more and more mainstream, this recent news emerging from the European Commission is of particular importance to the UK business community. Do you really understand your business&#8217;s mobile phone bills &#8211; bundled minutes and text messages, cash-back, lead numbers &#8230;? In this ever more important and ever less-clear area of business [...]]]></description>
			<content:encoded><![CDATA[<p>As mobile telephony becomes more and more mainstream, this recent news emerging from the European Commission is of particular importance to the UK business community. Do you really understand your business&#8217;s mobile phone bills &#8211; bundled minutes and text messages, cash-back, lead numbers &#8230;? In this ever more important and ever less-clear area of business overhead, the probable merger of two major payers is of the greatest importance. Read more here and, if you&#8217;d like to check the suitability of your current mobile telephony arrangements, call 01554 770816 or <a href="mailto:denis.brennan@auditel.co.uk">email Auditel</a> now. More details on this story <a href="http://www.macworld.co.uk/business/news/index.cfm?RSS&amp;NewsID=3213934">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/denisbrennan/2010/03/02/orange-and-t-mobile-cleared-to-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Rates 2005-2009 &#8211; Last chance saloon</title>
		<link>http://auditelconsultants.co.uk/denisbrennan/2010/03/02/business-rates-2005-2009-last-chance-saloon/</link>
		<comments>http://auditelconsultants.co.uk/denisbrennan/2010/03/02/business-rates-2005-2009-last-chance-saloon/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:13:50 +0000</pubDate>
		<dc:creator>denisbrennan</dc:creator>
				<category><![CDATA[Business Rates]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/denisbrennan/?p=122</guid>
		<description><![CDATA[There is less than a month to go until the March 31 deadline to lodge claims for a reduction for the five years since 2005. A new business-rating cycle begins in April but if you feel your business has been overpaying rates in recent years, you have only a few weeks in which to act. [...]]]></description>
			<content:encoded><![CDATA[<p>There is less than a month to go until the March 31 deadline to lodge claims for a reduction for the five years since 2005. A new business-rating cycle begins in April but if you feel your business has been overpaying rates in recent years, you have only a few weeks in which to act. You will already have seen your revaluation for 2010-1015. In both cases, we can help businesses of all sizes. Call 01554 770816 or <a href="mailto:denis.brennan@auditel.co.uk">email Auditel</a> now.<br />
A convenient summary of the possible bases for appeal can be found in the <a href="http://business.timesonline.co.uk/tol/business/entrepreneur/sme/article7043836.ece">Sunday Times of February 28th</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/denisbrennan/2010/03/02/business-rates-2005-2009-last-chance-saloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could you save real money on your stationery costs?</title>
		<link>http://auditelconsultants.co.uk/denisbrennan/2010/02/06/could-you-save-real-money-on-your-stationery-costs/</link>
		<comments>http://auditelconsultants.co.uk/denisbrennan/2010/02/06/could-you-save-real-money-on-your-stationery-costs/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:23:38 +0000</pubDate>
		<dc:creator>denisbrennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/denisbrennan/?p=113</guid>
		<description><![CDATA[In my dealings with prospective and actual clients, many people express concern about their energy bills. “Can you do something about my electricity and gas prices?” Well of course, we can and do, not only reducing tariffs but analysing usage, advising on correct pricing profiles etc… However, many businesses seem to be unaware of other [...]]]></description>
			<content:encoded><![CDATA[<p>In my dealings with prospective and actual clients, many people express concern about their energy bills. “Can you do something about my electricity and gas prices?” Well of course, we can and do, not only reducing tariffs but analysing usage, advising on correct pricing profiles etc… However, many businesses seem to be unaware of other areas of overhead expenditure where the same rigorous approach to analysing bills allied with systematic and detailed tendering can reap big rewards. </p>
<p>Take as an often overlooked example the cost of office consumables and stationery. I have recently been analysing an accountancy practice’s expenditure. This is a reasonably-sized but not particularly large practice and I was able to save the client over 25% on their electricity and gas prices. However, when we tendered for their consumables and stationery supply, the savings percentage of almost 50% produced an almost identical cash saving. </p>
<p>The moral of the story? Well, there are numerous opportunities to reduce your overheads in business; you just need to have the time and experience to focus on identifying and then exploiting these opportunities. Most small to medium-sized businesses simply cannot apply this focus, through lack of time and resource. In the example I&#8217;ve quoted, the percentage saving was so great simply because over time, the focus on stationery costs was lacking and for understandable reasons. If you need staples, paper or pens, well you just have to order them. That’s why a business should consider outsourcing to the experts who can devote time and expertise to these overlooked areas. If you would like us to help your business focus on getting costs under control call 01554 770816 or <a href="mailto:denis.brennan@auditel.co.uk">email Auditel</a> now. </p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/denisbrennan/2010/02/06/could-you-save-real-money-on-your-stationery-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Rates Revaluation &#8211; No time to lose! Act now!</title>
		<link>http://auditelconsultants.co.uk/denisbrennan/2009/12/12/business-rates-revaluation-no-time-to-lose-act-now/</link>
		<comments>http://auditelconsultants.co.uk/denisbrennan/2009/12/12/business-rates-revaluation-no-time-to-lose-act-now/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 13:10:33 +0000</pubDate>
		<dc:creator>denisbrennan</dc:creator>
				<category><![CDATA[Business Rates]]></category>
		<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/denisbrennan/?p=99</guid>
		<description><![CDATA[SOARING costs and rising taxes are pushing pub landlords towards calling last orders for the final time, it was warned yesterday.
The industry fears a rise in duty and an expected increase in VAT will lead to more pubs closing at a time when landlords are struggling with higher transport, waste and utility bills.
Research suggests increases [...]]]></description>
			<content:encoded><![CDATA[<p>SOARING costs and rising taxes are pushing pub landlords towards calling last orders for the final time, it was warned yesterday.<br />
The industry fears a rise in duty and an expected increase in VAT will lead to more pubs closing at a time when landlords are struggling with higher transport, waste and utility bills.<br />
<strong>Research suggests increases in business rates could force up next April’s bills by up to 143% for a city centre pub.</strong><br />
Across the UK, the average pub is understood to face a 23% rise in its rateable value from next year.<br />
<a href="http://www.walesonline.co.uk/news/wales-news/2009/12/08/bitter-blow-for-landlords-as-pub-rates-set-to-soar-91466-25342435/">Western Mail December 7 2009</a> </p>
<p>Civil servants have promised to review the <strong>controversial 200% plus hike in business rateable values in Narberth</strong> after a public meeting in the town.Seventy business people turned up to meet a representative of the Valuation Office Agency (VOA) which sets the rates.<br />
The meeting was called by AM Angela Burns who said she was delighted that the agency’s Brian Jones agreed with her suggestion to look into Narberth’s exceptionally large jump in rateable values.<br />
Shops, restaurants, pubs and hotels in Narberth have seen their rateable values increase on average from £3,800 to £12,000 in the latest revaluation. <a href="http://www.westerntelegraph.co.uk/news/4752155.Outcry_forces_rates_re_think/">Western Telegraph</a></p>
<p>Mark Field, Conservative member for Cities of London and Westminster, accused Chancellor Alistair Darling of seeking to &#8220;plunder&#8221; businesses and treating them like &#8220;cash cows&#8221;.<br />
In a Commons debate, Mr Field highlighted the impact of three tax moves:<br />
<strong>The five per cent increase in business rates this year.<br />
The business rate revaluation, which will come into effect in April next year.</strong><br />
The levy being imposed to raise £3.5 billion for Crossrail.</p>
<p><a href="http://www.thisislondon.co.uk/standard/article-23761600-triple-business-rates-increase-is-putting-small-traders-at-risk.do">London Evening Standard</a></p>
<p>Auditel can help your business understand the impact of the revaluation that comes into effect in April next year. Call 01554 770816 or <a href="mailto:denis.brennan@auditel.co.uk">email Auditel</a>… but if you are considering an appeal act quickly</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/denisbrennan/2009/12/12/business-rates-revaluation-no-time-to-lose-act-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your cost-reduction programmes succeed</title>
		<link>http://auditelconsultants.co.uk/denisbrennan/2009/12/12/make-your-cost-reduction-programmes-succeed/</link>
		<comments>http://auditelconsultants.co.uk/denisbrennan/2009/12/12/make-your-cost-reduction-programmes-succeed/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:53:16 +0000</pubDate>
		<dc:creator>denisbrennan</dc:creator>
				<category><![CDATA[Client testimonials]]></category>
		<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[Testiminials]]></category>
		<category><![CDATA[Cost-reduction programmes]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/denisbrennan/?p=75</guid>
		<description><![CDATA[In ‘Surviving the Downturn’, the Institute of Chartered Accountants offers this advice to directors and advisers. ‘Now is a good time to review your cost structure. If you need to make savings, examine carefully how you can get the best value out of your business, enabling you to emerge leaner and fitter.’
Yet, accountants KPMG reveal, [...]]]></description>
			<content:encoded><![CDATA[<p>In ‘Surviving the Downturn’, the Institute of Chartered Accountants offers this advice to directors and advisers. ‘Now is a good time to review your cost structure. If you need to make savings, examine carefully how you can get the best value out of your business, enabling you to emerge leaner and fitter.’</p>
<p>Yet, accountants KPMG reveal, ‘although businesses are under constant pressure to reduce costs, many find it hard to do so in a sustainable fashion. Nine out of ten cost reduction programmes fail to achieve their targets, and the gains that are achieved appear to be short-lived. One of the single biggest barriers to achieving these targets is the lack of adequate processes within organisations to drive cost reduction.’</p>
<p>That’s why with an Auditel trusted adviser in place, our clients confirm that it’s like having an additional dedicated management team working for them. We quietly take care of all your complex cost and purchase management issues, leaving you to focus on your core business. What’s more, because we work on a contingency fee basis, there are no up-front investment costs, no resources tied up in a project waiting for results and no hidden charges.</p>
<p>Many companies are now turning to outsourced providers of cost and purchase management. </p>
<p>Chris Allison, Managing Director of Auditel, the leading exponent in this field, explains: “Effective cost and purchase management is intelligent and ethical and leads to sustainable growth. It should not be confused with short-term cost cutting exercises that treat problems in isolation and put clients, staff and society at risk.”</p>
<p>Here are some recent savings made by our network:</p>
<p><strong>Mears &#8211; Business Support Services</strong><br />
Electricity: £24,000; Electricity rebate: £8,500; Communications: £49,000; Communications rebate: £10,500; Gas: £1,300; Gas rebate: £300; Water rebate: £400.<br />
Total savings: £94,000</p>
<p><strong>Whiting &amp; Partners &#8211; Chartered Accountants</strong><br />
Communications: 33%; Electricity: 23%; Gas: 13%; Office supplies: 25%.<br />
Total savings: £100,000+</p>
<p><strong>The Commonwealth Club – Private Members Club</strong><br />
Electricity: 52.5%; Gas: 42.3%; Fixed Communications: 44%.</p>
<p>Other savings include £48,030 for housing association charity CCHA, £122,900 for Haileybury School, £54,496 for the National Motorcycle Museum and last but not least, over £4 million for Pizza Express in a thirteen-year period.</p>
<p>As Dean Styger, Finance Director of Talacre Beach Leisure Group reports: “I am continually amazed by the breadth of knowledge and business experience Auditel have within their organisation. I have no hesitation in recommending them.”</p>
<p>Give yourself a present and call 01554 770816 or <a href="mailto:denis.brennan@auditel.co.uk">email Auditel</a> for your free business healthcheck. We enjoy playing Santa…</p>
<p>I wish you a very Happy Christmas and Prosperous New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/denisbrennan/2009/12/12/make-your-cost-reduction-programmes-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities &#8211; the importance of cost saving</title>
		<link>http://auditelconsultants.co.uk/denisbrennan/2009/11/02/charities-the-importance-of-cost-saving/</link>
		<comments>http://auditelconsultants.co.uk/denisbrennan/2009/11/02/charities-the-importance-of-cost-saving/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:58:49 +0000</pubDate>
		<dc:creator>denisbrennan</dc:creator>
				<category><![CDATA[Client testimonials]]></category>
		<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/denisbrennan/?p=72</guid>
		<description><![CDATA[‘Charities are facing rising demand and shrinking incomes during the recession and a third are now unsure about the future. However, 21% have tried to reduce office and energy costs.’
reported the Charity Commission last month. Clearly, and especially in this difficult climate, there are many more who would profit by taking this step. 
This comes [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>‘Charities are facing rising demand and shrinking incomes during the recession and a third are now unsure about the future. However, 21% have tried to reduce office and energy costs.’</p></blockquote>
<p>reported the Charity Commission last month. Clearly, and especially in this difficult climate, there are many more who would profit by taking this step. </p>
<p>This comes from a recent press release on the importance to charities of keeping costs under control. You can read the whole article <a href="http://www.auditel.co.uk/pdfs/CharityPR.pdf">here</a>. However I wanted to draw your attention to a few key points from it (and, to be honest, these don’t apply only to charities):</p>
<blockquote><p>‘Best practice should include the following:<br />
A comprehensive, in-depth review of current essential services expenditure<br />
A thorough analysis to determine where savings can be made<br />
A detailed report of recommendations including information about how the consultants will earn their fees, eg, on a contingency basis or a set fee<br />
A consultant should take full responsibility for managing relationships with existing or new suppliers’</p></blockquote>
<p>Auditel has had considerable success over the years in helping charities get their costs under control. Also taken from the article above are some notable successes:</p>
<ul>
<li>YMCA £135,000</li>
<li>John Grooms £54,000</li>
<li>Ben £47.500</li>
<li>Anthony Nolan £32,200</li>
<li>Naomi House £13,800</li>
<li>RAFA 35% electricity, 25% gas, 23% communications</li>
<li>RSPCA 29% electricity, 20% communications, 20% gas, 45% security, 50% cleaning materials</li>
</ul>
<p>If you run a charity and would like our free advice, please call 01554 770816 or <a href="mailto:denis.brennan@auditel.co.uk">email Auditel</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/denisbrennan/2009/11/02/charities-the-importance-of-cost-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Prices &#8211; an alternative view</title>
		<link>http://auditelconsultants.co.uk/denisbrennan/2009/11/02/energy-prices-an-alternative-view/</link>
		<comments>http://auditelconsultants.co.uk/denisbrennan/2009/11/02/energy-prices-an-alternative-view/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:41:49 +0000</pubDate>
		<dc:creator>denisbrennan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/denisbrennan/?p=71</guid>
		<description><![CDATA[In my last post, I brought to your attention an OFGEM report that forecast large price rises over the next ten years. In the Daily Telegraph of October 16th , their respected energy writer, Rowena Mason, highlighted a report from Morgan Stanley, largely based upon National Grid predictions. This report suggests that we are and [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post, I brought to your attention an OFGEM report that forecast large price rises over the next ten years. In the Daily Telegraph of October 16th , their respected energy writer, Rowena Mason, highlighted a report from Morgan Stanley, largely based upon National Grid predictions. This report suggests that we are and will be so over-supplied with gas that prices may crash. Admittedly Ms Mason errs on the side of caution in her piece by saying she won’t be placing any bets that her energy bills will be lower over the next few years. Nevertheless, who are we to believe? Where are prices heading? At times of uncertainty, it does pay to ensure that your prices are regularly tested against the market so call now on 01554 770816 or <a href="mailto:denis.brennan@auditel.co.uk">email Auditel</a> <a href="http://blogs.telegraph.co.uk/finance/rowenamason/100001392/so-are-the-lights-are-staying-on-in-britain/"></a>for totally independent advice and expertise. You can read all of Ms Mason’s piece by clicking <a href="http://blogs.telegraph.co.uk/finance/rowenamason/100001392/so-are-the-lights-are-staying-on-in-britain/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/denisbrennan/2009/11/02/energy-prices-an-alternative-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Prices &#8211; where are they heading?</title>
		<link>http://auditelconsultants.co.uk/denisbrennan/2009/10/18/energy-prices-where-are-they-heading/</link>
		<comments>http://auditelconsultants.co.uk/denisbrennan/2009/10/18/energy-prices-where-are-they-heading/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:44:12 +0000</pubDate>
		<dc:creator>denisbrennan</dc:creator>
				<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[reduce costs]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/denisbrennan/?p=70</guid>
		<description><![CDATA[A recent OFGEM report forecasts big increases in energy prices over the next ten years, perhaps showing their biggest rise in 2016. This comes on the back of a need to invest perhaps £200bn in the infrastructure.
See the news story in The Times
Is it time for your business to review your energy costs? Call Auditel [...]]]></description>
			<content:encoded><![CDATA[<p>A recent OFGEM report forecasts big increases in energy prices over the next ten years, perhaps showing their biggest rise in 2016. This comes on the back of a need to invest perhaps £200bn in the infrastructure.<br />
See the news story in <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/utilities/article6867513.ece">The Times</a><br />
Is it time for your business to review your energy costs? Call Auditel on 01554 770816 or <a href="mailto:denis.brennan@auditel.co.uk">email</a> for a free business costs health-check and let us ensure that whatever happens to market prices we keep your costs at the lowest possible level.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/denisbrennan/2009/10/18/energy-prices-where-are-they-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers, Buying Consortia, Consultants and other intermediaries</title>
		<link>http://auditelconsultants.co.uk/denisbrennan/2009/10/18/brokers-buying-consortia-consultants-and-other-intermediaries/</link>
		<comments>http://auditelconsultants.co.uk/denisbrennan/2009/10/18/brokers-buying-consortia-consultants-and-other-intermediaries/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:31:32 +0000</pubDate>
		<dc:creator>denisbrennan</dc:creator>
				<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[buying consortium]]></category>
		<category><![CDATA[differentiation]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/denisbrennan/?p=69</guid>
		<description><![CDATA[When I meet a prospective client, I’m often asked “What’s the difference between all these consultants and brokers who claim to get me better prices for my utilities?” I thought I’d take a few minutes just to address that question.
The first point to consider is also the most important: My company, Auditel does much more [...]]]></description>
			<content:encoded><![CDATA[<p>When I meet a prospective client, I’m often asked “What’s the difference between all these consultants and brokers who claim to get me better prices for my utilities?” I thought I’d take a few minutes just to address that question.</p>
<p>The first point to consider is also the most important: My company, Auditel does much more than just find a good deal. Refer to previous blog posts to understand more but, for the moment, suffice to say that when you sign with us you’re acquiring a partner, a trusted advisor who will work to understand your cost base, establish if it is or is not appropriate to the nature of your business, identify how you’re spending your money in that category and advise you how to reduce your expenditure in a number of ways, of which the lowest price is just one and not always the most important. Auditel offers a holistic approach to managing down costs and improving procurement practices. We look at every possible aspect of cost and because we do all the work we remove the cost of your organisations’s time spent in working on those areas.</p>
<p>The second point to consider is “reward”. The Auditel offer guarantees that the full extent of the service will still cost you nothing. We share the savings we can realise &#8211; that’s all &#8211; and we only invoice the client after he has had the financial benefit of lower bills. This is one model for rewarding your intermediary. There are others: a fee charged in advance and then in stage payments; commission paid by the supplier to the intermediary, a broker, and included in the price the client pays; membership fees to a buying consortium who in turn almost certainly take a commission from the supplier and you pay that commission in the price. Only you can decide what’s right for your business but remember that <strong>Auditel is truly independent of all suppliers</strong> as we take no commission so we get no reward for proposing one supplier over another. That means you always get the best rate available and in effect, the market pays, not the client</p>
<p>Call me today on 01554 770816 or <a href="mailto:denis.brennan@auditel.co.uk">email Auditel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/denisbrennan/2009/10/18/brokers-buying-consortia-consultants-and-other-intermediaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
