<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Willett</title>
	<atom:link href="http://auditelconsultants.co.uk/davidwillett/feed/" rel="self" type="application/rss+xml" />
	<link>http://auditelconsultants.co.uk/davidwillett</link>
	<description>Just another Auditel Consultant Blogs weblog</description>
	<lastBuildDate>Tue, 01 Dec 2009 12:57:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you suffer from poor mobile coverage at home or office?</title>
		<link>http://auditelconsultants.co.uk/davidwillett/2009/10/24/do-you-suffer-from-poor-mobile-coverage-at-home-or-office/</link>
		<comments>http://auditelconsultants.co.uk/davidwillett/2009/10/24/do-you-suffer-from-poor-mobile-coverage-at-home-or-office/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:34:40 +0000</pubDate>
		<dc:creator>davidwillett</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/davidwillett/?p=77</guid>
		<description><![CDATA[I may be pointing out the obvious to some, but it came as news to me. I have poor to non existent mobile coverage at my home and office. At no extra cost I now have coverage. How you may ask? If you have wireless broadband, a BlackBerry which is WiFi enabled, and you are [...]]]></description>
			<content:encoded><![CDATA[<p>I may be pointing out the obvious to some, but it came as news to me. I have poor to non existent mobile coverage at my home and office. At no extra cost I now have coverage. How you may ask? If you have wireless broadband, a BlackBerry which is WiFi enabled, and you are on the Orange or T-Mobile networks you can set up your BlackBerry to choose your own WiFi network at home or work and you will be able receive and make calls on your phone. How good is that? </p>
<p>I understand that this is only applicable to BlackBerry, but suspect that other mobiles with WiFi capability may well work. I also assume that the other networks, Vodafone, Three and O2 will be able to offer this in due course. </p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/davidwillett/2009/10/24/do-you-suffer-from-poor-mobile-coverage-at-home-or-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Orange gets Apple iPhone</title>
		<link>http://auditelconsultants.co.uk/davidwillett/2009/09/29/orange-gets-apple-iphone/</link>
		<comments>http://auditelconsultants.co.uk/davidwillett/2009/09/29/orange-gets-apple-iphone/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:28:37 +0000</pubDate>
		<dc:creator>davidwillett</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/davidwillett/?p=76</guid>
		<description><![CDATA[As reported in the media today, Orange the mobile network operator owned by France Telecom is to get the Apple iPhone, which until now was only available via O2 owned by Telefonica of Spain. 
]]></description>
			<content:encoded><![CDATA[<p>As reported in the media today, Orange the mobile network operator owned by France Telecom is to get the Apple iPhone, which until now was only available via O2 owned by Telefonica of Spain. </p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/davidwillett/2009/09/29/orange-gets-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware &#8211; Electricity Supply Scam</title>
		<link>http://auditelconsultants.co.uk/davidwillett/2009/09/25/beware-electricity-supply-scam/</link>
		<comments>http://auditelconsultants.co.uk/davidwillett/2009/09/25/beware-electricity-supply-scam/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:12:40 +0000</pubDate>
		<dc:creator>davidwillett</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/davidwillett/?p=75</guid>
		<description><![CDATA[There is an organisation calling themselves “Commercial Connections” among other names, have been calling users saying that they have to register their supply / meter with them. Beware, I – along with many colleagues believe that this is a scam. When we or our clients have been approached by telephone, and subsequently responded by asking [...]]]></description>
			<content:encoded><![CDATA[<p>There is an organisation calling themselves “Commercial Connections” among other names, have been calling users saying that they have to register their supply / meter with them. Beware, I – along with many colleagues believe that this is a scam. When we or our clients have been approached by telephone, and subsequently responded by asking for more details, the caller puts the phone down. </p>
<p>Please do not give away any details of any nature if you get a call like this. Contact your trusted energy adviser. If you don’t have one&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/davidwillett/2009/09/25/beware-electricity-supply-scam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>50 Pence Telephone “Tax” for superfast broadband – What are they on?</title>
		<link>http://auditelconsultants.co.uk/davidwillett/2009/09/25/50-pence-telephone-%e2%80%9ctax%e2%80%9d-for-superfast-broadband-%e2%80%93-what-are-they-on/</link>
		<comments>http://auditelconsultants.co.uk/davidwillett/2009/09/25/50-pence-telephone-%e2%80%9ctax%e2%80%9d-for-superfast-broadband-%e2%80%93-what-are-they-on/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:49:11 +0000</pubDate>
		<dc:creator>davidwillett</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/davidwillett/?p=74</guid>
		<description><![CDATA[As reported in various parts of the UK media, Stephen Timms, a minister in the Gordon Brown government has proposed a 50 pence per month levy, or tax in the real world, on all fixed telephone lines, to help pay for “superfast broadband”. The tax would raise approximately £175 million each year. Working on that [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in various parts of the UK media, Stephen Timms, a minister in the Gordon Brown government has proposed a 50 pence per month levy, or tax in the real world, on all fixed telephone lines, to help pay for “superfast broadband”. The tax would raise approximately £175 million each year. Working on that basis even people who do not have, perhaps never will have broadband will have to pay up! I thought that modern thinking was along the lines that any tax should be fair on those affected. Oh dear – sorry I forgot, they never ring fence money, so this is just more money to help prop up our severely ailing public finances.<br />
Apologies for the rant! </p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/davidwillett/2009/09/25/50-pence-telephone-%e2%80%9ctax%e2%80%9d-for-superfast-broadband-%e2%80%93-what-are-they-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the lights going out in the UK?</title>
		<link>http://auditelconsultants.co.uk/davidwillett/2009/09/23/are-the-lights-going-out-in-the-uk/</link>
		<comments>http://auditelconsultants.co.uk/davidwillett/2009/09/23/are-the-lights-going-out-in-the-uk/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:00:55 +0000</pubDate>
		<dc:creator>davidwillett</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EDF Energy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/davidwillett/?p=73</guid>
		<description><![CDATA[Electricity may not meet demand.
Well, as the government have finally admitted to this I guess that all the energy industry specialists have managed to get the message across and that they are correct! Electricity generation, or rather the pending lack of it, is a really serious issue because we are closing 9 oil and coal-fired [...]]]></description>
			<content:encoded><![CDATA[<p>Electricity may not meet demand.</p>
<p>Well, as the government have finally admitted to this I guess that all the energy industry specialists have managed to get the message across and that they are correct! Electricity generation, or rather the pending lack of it, is a really serious issue because we are closing 9 oil and coal-fired power plants and 4 nuclear plants by 2015. I understand that the new British Energy (part of EDF Energy) nuclear generation plants will not come on line until about 2017 to 2018. The electricity shortfall is predicted to occur around 2015 to 2017. This leaves no leeway for build time slippage, or if the estimated requirement is a bit on the low side.<br />
This is happening because the government didn’t get their act together 10 or so years ago when they were apparently told about the problem. I think this is a classic case of governments not embarking on long term major infrastructure projects as they are unlikely to be in power when they can take the glory at the grand opening before the next election. Am I cynical? Yes &#8211; but I am sure I am right!<br />
 Anyone got any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/davidwillett/2009/09/23/are-the-lights-going-out-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel acquisition battle heats up &#8211; Avaya increase bid</title>
		<link>http://auditelconsultants.co.uk/davidwillett/2009/09/14/nortel-acquisition-battle-heats-up-avaya-increase-bid/</link>
		<comments>http://auditelconsultants.co.uk/davidwillett/2009/09/14/nortel-acquisition-battle-heats-up-avaya-increase-bid/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:23:31 +0000</pubDate>
		<dc:creator>davidwillett</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/davidwillett/?p=72</guid>
		<description><![CDATA[As reported today in various parts of the media, Avaya has apparently been selected to acquire the enterprise business of Nortel for $900 million with an extra $15 million set aside for staff retention. This bid is an increase from the initial one of $475 million. The acquisition will make a business to give Cisco [...]]]></description>
			<content:encoded><![CDATA[<p>As reported today in various parts of the media, Avaya has apparently been selected to acquire the enterprise business of Nortel for $900 million with an extra $15 million set aside for staff retention. This bid is an increase from the initial one of $475 million. The acquisition will make a business to give Cisco a serious run for their money!<br />
I hope Avaya can take full advantage of their purchase and leverage the Nortel channel partners and technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/davidwillett/2009/09/14/nortel-acquisition-battle-heats-up-avaya-increase-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle for Nortel heats up!!</title>
		<link>http://auditelconsultants.co.uk/davidwillett/2009/08/28/battle-for-nortel-heats-up/</link>
		<comments>http://auditelconsultants.co.uk/davidwillett/2009/08/28/battle-for-nortel-heats-up/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:16:33 +0000</pubDate>
		<dc:creator>davidwillett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/davidwillett/?p=71</guid>
		<description><![CDATA[Avaya has bid $475m for their enterprise division. This stalking horse bid was designed to flush out further interest. Siemens is obviously interested through its complicated ownership set up. Private equity firm Gores Group (majority owner of Siemens Enterprise Communications and Enterasys Networks) has formed a joint venture with Siemens AG, called Enterprise Network Holdings. [...]]]></description>
			<content:encoded><![CDATA[<p>Avaya has bid $475m for their enterprise division. This stalking horse bid was designed to flush out further interest. Siemens is obviously interested through its complicated ownership set up. Private equity firm Gores Group (majority owner of Siemens Enterprise Communications and Enterasys Networks) has formed a joint venture with Siemens AG, called Enterprise Network Holdings. Canadian and US law allows &#8220;Qualified Bidders&#8221; to outbid Avaya. The result, as I understand will be announced in September.</p>
<p>It is interesting to note that both bidders are interested in Nortel&#8217;s customer base &#8211; not surprisingly as it is huge! Neither seem interested in their technology as they both have their own technology in bucket loads.</p>
<p>The mobile/wireless unit looks as though it may be sold to Nokia Siemens Networks for $650m. I wonder if this will help pave the way for the Siemens deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/davidwillett/2009/08/28/battle-for-nortel-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTEL TAKES STEPS TO SELL CHUNKS OF THEIR BUSINESS</title>
		<link>http://auditelconsultants.co.uk/davidwillett/2009/06/28/nortel-takes-steps-to-sell-chunks-of-their-business/</link>
		<comments>http://auditelconsultants.co.uk/davidwillett/2009/06/28/nortel-takes-steps-to-sell-chunks-of-their-business/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 12:40:49 +0000</pubDate>
		<dc:creator>davidwillett</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/davidwillett/?p=69</guid>
		<description><![CDATA[As reported in Comms Dealer magazine and other media recently, Nortel is in advanced negotiations to sell some of its business units. The deal to sell its mobile/wireless business to Nokia Siemens Networks for $650 m could trigger the sale of the rest of the company. “Many suitors have been knocking at our doors,” said [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in Comms Dealer magazine and other media recently, Nortel is in advanced negotiations to sell some of its business units. The deal to sell its mobile/wireless business to Nokia Siemens Networks for $650 m could trigger the sale of the rest of the company. “Many suitors have been knocking at our doors,” said a Senior Executive for Nortel in Ottawa. “We have to recognise the realities that we are in.”<br />
According to speculation Nortel is about to sell its enterprise systems unit, which makes network equipment for businesses and other organisations, for about $500 m. The favoured bidder is thought to be Avaya, the already privately owned company that was spun out of Lucent Technologies in 2000, which in turn was spun out of AT&amp;T in 1996. Some observers note that Siemens Enterprise Communications could emerge as the buyer if Avaya pulls out. I personally think that this is unlikely unless Siemens have had a major change of heart, as not so long ago rumours circulated that they were trying to sell the fixed line communications systems business.<br />
Nortel’s demise has come about after years of poor performance, financial scandal and lack of focus on its core businesses. Partners have often been forced to form allegiances with other companies with better channel models and clear go to market strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/davidwillett/2009/06/28/nortel-takes-steps-to-sell-chunks-of-their-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>08 Telephone numbers – Important information!</title>
		<link>http://auditelconsultants.co.uk/davidwillett/2009/06/16/08-telephone-numbers-%e2%80%93-important-information/</link>
		<comments>http://auditelconsultants.co.uk/davidwillett/2009/06/16/08-telephone-numbers-%e2%80%93-important-information/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:17:25 +0000</pubDate>
		<dc:creator>davidwillett</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/davidwillett/?p=68</guid>
		<description><![CDATA[Apologies in advance for this rather long, detailed and dry blog, but it is relevant to most of us.
Important Changes to 08 Numbers from August 1st.
Following an Ofcom review, changes to some number ranges beginning 08 will be implemented on August 1st 2009. The changes will affect both callers and recipients of calls to these [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies in advance for this rather long, detailed and dry blog, but it is relevant to most of us.<br />
Important Changes to 08 Numbers from August 1st.<br />
Following an Ofcom review, changes to some number ranges beginning 08 will be implemented on August 1st 2009. The changes will affect both callers and recipients of calls to these 08 numbers, and this blog is intended to provide an overview of these changes.<br />
Ranges affected are many numbers beginning with 08, and the ranges which will be affected from this date are: 0870 0871 0872 0873 (Please note that other 08 number ranges may become the focus of further reviews in the future.)<br />
0870 Numbers<br />
These numbers are used to provide a national presence for companies trading across the UK, regardless of their actual geographic location. Over the years, they have become revenue-generating numbers for those receiving calls. The intention of Ofcom&#8217;s review was to make these numbers revenue neutral. What the changes mean, at present they are charged at around the BT standard rate for national calls. This cost will vary across different networks, but will typically be around 6.9 pence per minute. This clearly bears little relation to the national rate charged by most service providers, of around 1 to 2 pence per minute, or less if we negotiate rates for you.<br />
From August 1st, service providers will have to charge callers to 0870 numbers the same rate as they charge for geographic national calls. What the changes mean to recipients of calls made to 0870 have been receiving, and up until August 1st will continue to receive, a rebate comprising some of the difference in charges that have been applied hitherto. Because callers will no longer be paying an inflated charge, this means that not only will any rebates disappear, but recipients will actually have to pay to receive these calls.<br />
The amount charged will vary, depending on individual circumstances, but may be expected to be in the range of 2.5 to 3.5 pence per minute. Options available to recipients (businesses) that do not wish to incur charges to receive calls made to their numbers have the following options available to them: Alternative 08 ranges can be utilised which can still generate rebates. A new number range starting 03 has been introduced, and these numbers are revenue neutral. A brief outline of this number range can be found below. Geographic numbers can often deliver the same functionality as that provided by 0870 numbers.<br />
03 Numbers<br />
Ofcom have also introduced the 03 number range into the market. The purpose of this range is to provide clarity to consumers. Calls to all 03 numbers will be charged at the standard national rate to callers, and recipients will not receive any rebate. However, they will also not have to pay to receive calls to these numbers. Businesses using 0870 numbers should be able to replace them with the equivalent 03 number (for example, 0870 12345678 can be replaced by 0370 12345678).<br />
0871, 0872, 0873 Numbers<br />
Ofcom have ruled that these numbers, which are charged at varying rates from 6 to 10 pence per minute, should be treated as premium rate numbers. This means that these numbers will be regulated by PhonepayPlus from August 1st. PhonepayPlus regulates all premium rate numbers, such as those beginning 09. The numbers themselves are considered to provide access to information services and generate rebates for those receiving calls.<br />
What the changes mean to callers Callers to 087 numbers<br />
They will not see any changes in the charges they incur when calling these numbers. What the changes mean to recipients Businesses using 0871, 0872 and 0873 numbers will have to comply with PhonepayPlus regulations (see below) from August 1st. Revenues and rebates will continue as they are currently applied.<br />
PhonepayPlus regulations<br />
Wherever an 087 number appears, it should be accompanied by pricing information. This includes everything from websites and print promotions, to listings and van liveries etc. Pricing information must be clear, close to the telephone number and prominent. In the short term, PhonepayPlus will accept a spoken message, explaining the tariff, at the beginning of every call as an alternative, although they expect everyone to change their collateral as soon as is practicable. </p>
<p>Phew! The end.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/davidwillett/2009/06/16/08-telephone-numbers-%e2%80%93-important-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy prices – Conflicting facts and figures</title>
		<link>http://auditelconsultants.co.uk/davidwillett/2009/06/16/energy-prices-%e2%80%93-conflicting-facts-and-figures/</link>
		<comments>http://auditelconsultants.co.uk/davidwillett/2009/06/16/energy-prices-%e2%80%93-conflicting-facts-and-figures/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:44:29 +0000</pubDate>
		<dc:creator>davidwillett</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/davidwillett/?p=67</guid>
		<description><![CDATA[There has been a lot of coverage in the media lately, including good informed opinion and information in places like the Sunday Times and Financial Times, about energy, the market, the supplies and the prices that go with it. As we all know the price of mains energy, as well as road fuel, LPG and [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of coverage in the media lately, including good informed opinion and information in places like the Sunday Times and Financial Times, about energy, the market, the supplies and the prices that go with it. As we all know the price of mains energy, as well as road fuel, LPG and heating oil is driven by the price of a barrel of crude oil. Today the price is a little over $71 a barrel. </p>
<p>A few days ago the head of OPEC was forecasting the price will rise to £80 &#8211; $85 by the end of the year. Some of the “BIG” guys in the market were forecasting $75 &#8211; $80 by the end of the summer. Looks like concurrence here. What I don’t understand is that world demand is at a very low level, with the rate of decrease reaching the levels of 1981, surely the laws of economics – &#8220;Supply &amp; Demand” should mean that we have falling or at least stable prices. OK we know that OPEC and the other oil producing countries have built their financial budgets on around the $80 &#8211; $85 mark and will therefore choke back the production to protect prices, but considering the February price was $35 we seem to be in very uncertain times. When, and it will be when, the world comes out of this economic recession and demand rises again, should we be planning for $100, $200 or even $250 a barrel? If so, will that prompt severe inflation, and then lead to another recession, before we have even had time to draw breath and reap a couple of rewards from an upturn?</p>
<p>This confusing picture makes answering the question I am consistently asked by clients and others – What is going to happen to energy prices? I always respond with the fact that this is a matter of crystal ball gazing, and I talk them through what I have observed in the various market reports etc, and say that a personal opinion is that prices will only “Go North” unfortunately. </p>
<p>If we now put the political uncertainties in The Middle East into the crystal ball, it looks even worse, and perhaps we should expect a spike to come along, particularly if the Iranian election results lead to general unrest. </p>
<p>Let’s hope for better and more stable times ahead!   </p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/davidwillett/2009/06/16/energy-prices-%e2%80%93-conflicting-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
