<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chris Baker</title>
	<link>http://auditelconsultants.co.uk/chrisbaker</link>
	<description>Just another Auditel Consultant Blogs weblog</description>
	<lastBuildDate>Tue, 06 Sep 2011 14:15:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What really pushes up energy prices</title>
		<description><![CDATA[If you&#8217;re fed up with rising energy bills, there was yet more bad news today. A report in the Telegraph reveals that the government&#8217;s energy policies will boost energy bills by a further 30% over the next decade. The only positive thing one can say about this rise is that at least it&#8217;s clear why [...]]]></description>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/09/06/what-really-pushes-up-energy-prices/</link>
			</item>
	<item>
		<title>Energy industry regulator Ofgem has stepped up its investigation into how the top UK energy suppliers make their profits</title>
		<description><![CDATA[The Office of Gas and Electricity Markets (OFGEM) has hired forensic accountants BDO to scrutinise how the top UK energy suppliers make their profit. BDO will look at the trading profits, wholesale prices and hedging practices at British Gas, E.ON Energy, EDF Energy, Npower, Scottish &#38; Southern Energy and Scottish Power. The involvement of BDO [...]]]></description>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/09/01/energy-industry-regulator-ofgem-has-stepped-up-its-investigation-into-how-the-top-uk-energy-suppliers-make-their-profits/</link>
			</item>
	<item>
		<title>Electricity &amp; Gas Wholesale Market Movements</title>
		<description><![CDATA[For a graphical depiction of Wholesale electricity market movements 2008-2011 please click below: 2011.07Auditel Electricity Graph For a graphical depiction of Wholesale gas market movements 2006-2011 please click below: 2011.07Auditel Gas Graph]]></description>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/08/01/electricity-gas-wholesale-market-movements/</link>
			</item>
	<item>
		<title>Five green taxes on industry to raise electricity price by up to 58pc</title>
		<description><![CDATA[The Government has acknowledged it will have to prop up struggling British   industry hit by five green taxes that are forecast to add between 7pc and   58pc to electricity prices. Businesses are facing huge uncertainty after the Government&#8217;s new forecasts,   which show a wide range of possible price increases in different scenarios. Read the full [...]]]></description>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/07/30/five-green-taxes-on-industry-to-raise-electricity-price-by-up-to-58pc/</link>
			</item>
	<item>
		<title>Carphone Warehouse : People are clueless about data-roaming costs</title>
		<description><![CDATA[Only one in 10 people check their network&#8217;s data-roaming charges or activate cheaper bundles of megabytes before going on holiday, the phone retailer Carphone Warehouse has found. Read the full ZDNet article here&#8230;.]]></description>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/07/01/carphone-warehouse-people-are-clueless-about-data-roaming-costs/</link>
			</item>
	<item>
		<title>Foreign firms focus on cutting back costs</title>
		<description><![CDATA[COST reduction, taxation and future funding are the main concerns for  foreign-owned firms in Wales. An analysis of the business concerns of inward investment companies in Wales has  been carried out by business advisory firm Deloitte. Read the walesonline article here&#8230;.]]></description>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/05/27/foreign-firms-focus-on-cutting-back-costs/</link>
			</item>
	<item>
		<title>Rising energy costs fuel concern</title>
		<description><![CDATA[RISING energy costs are of greater concern to manufacturers than labour costs, falling  consumer spend and the administrative burden of regulation, according to a  survey by the Institution of Mechanical Engineers. Read more from walesonline here&#8230;..]]></description>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/05/25/rising-energy-costs-fuel-concern/</link>
			</item>
	<item>
		<title>Energy prices ‘could at least double’ over the next decade</title>
		<description><![CDATA[Energy prices could more than double over the next decade, a Welsh economist  has warned, as fears were raised of a fresh round of price hikes this year. British Gas owner Centrica yesterday said the wholesale price of gas and  power for delivery next winter is around 25% higher than last year, but the  price [...]]]></description>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/05/20/energy-prices-%e2%80%98could-at-least-double%e2%80%99-over-the-next-decade/</link>
			</item>
	<item>
		<title>Thousands of small businesses face backdated energy bills</title>
		<description><![CDATA[Consumer Focus, the watchdog, says 40% of its small business complaints are about backdated bills. Thousands of small businesses are being charged backdated bills by energy   companies discovering they have been under charging for years, a consumer   group has warned. Read the full Telegraph article here&#8230;&#8230;]]></description>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/05/06/thousands-of-small-businesses-face-backdated-energy-bills/</link>
			</item>
	<item>
		<title>Ofgem to tackle &#8216;complex and unfair energy bills&#8217;</title>
		<description><![CDATA[Regulator Ofgem has told energy firms they must offer simpler tariffs to help consumers compare prices. The regulator said that customers were &#8220;bamboozled&#8221; by a complex system of tariffs, which have increased from 180 to more than 300 since 2008. Read the full BBC article here&#8230;&#8230;..]]></description>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/04/01/ofgem-to-tackle-complex-and-unfair-energy-bills/</link>
			</item>
</channel>
</rss>

