<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Baker</title>
	<atom:link href="http://auditelconsultants.co.uk/chrisbaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://auditelconsultants.co.uk/chrisbaker</link>
	<description>Just another Auditel Consultant Blogs weblog</description>
	<lastBuildDate>Tue, 06 Sep 2011 14:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What really pushes up energy prices</title>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/09/06/what-really-pushes-up-energy-prices/</link>
		<comments>http://auditelconsultants.co.uk/chrisbaker/2011/09/06/what-really-pushes-up-energy-prices/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:15:23 +0000</pubDate>
		<dc:creator>chrisbaker</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/chrisbaker/?p=232</guid>
		<description><![CDATA[If you&#8217;re fed up with rising energy bills, there was yet more bad news today. A report in the Telegraph reveals that the government&#8217;s energy policies will boost energy bills by a further 30% over the next decade. The only positive thing one can say about this rise is that at least it&#8217;s clear why [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re fed up with rising energy bills, there was yet more bad news today. A report in the Telegraph reveals that the government&#8217;s energy policies will boost energy bills by <a href="http://uk.finance.yahoo.com/news/Green-Energy-May-See-Fuel-skynews-3736853751.html?x=0">a further 30%</a> over the next decade.</p>
<p>The only positive thing one can say about this rise is that at least it&#8217;s clear why this price rise will happen. Often energy prices rise for seemingly no rhyme or reason, so we thought we&#8217;d do some research on what lies behind most energy price rises&#8230;.</p>
<p><a href="http://uk.finance.yahoo.com/news/What-really-pushes-energy-yahoofinanceuk-2434961384.html" target="_blank">Read the rest of the Yahoo! Finance article here&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/chrisbaker/2011/09/06/what-really-pushes-up-energy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy industry regulator Ofgem has stepped up its investigation into how the top UK energy suppliers make their profits</title>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/09/01/energy-industry-regulator-ofgem-has-stepped-up-its-investigation-into-how-the-top-uk-energy-suppliers-make-their-profits/</link>
		<comments>http://auditelconsultants.co.uk/chrisbaker/2011/09/01/energy-industry-regulator-ofgem-has-stepped-up-its-investigation-into-how-the-top-uk-energy-suppliers-make-their-profits/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:01:17 +0000</pubDate>
		<dc:creator>chrisbaker</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[OFGEM]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/chrisbaker/?p=225</guid>
		<description><![CDATA[The Office of Gas and Electricity Markets (OFGEM) has hired forensic accountants BDO to scrutinise how the top UK energy suppliers make their profit. BDO will look at the trading profits, wholesale prices and hedging practices at British Gas, E.ON Energy, EDF Energy, Npower, Scottish &#38; Southern Energy and Scottish Power. The involvement of BDO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ofgem.gov.uk/Pages/OfgemHome.aspx" target="_blank">The Office of Gas and Electricity Markets</a> (OFGEM) has hired forensic accountants BDO to scrutinise how the top UK energy suppliers make their profit.</p>
<p>BDO will look at the trading profits, wholesale prices and hedging practices at British Gas, E.ON Energy, <acronym title="Électricité de France">EDF</acronym> Energy, Npower, Scottish &amp; Southern Energy and Scottish Power.</p>
<p>The involvement of <a href="http://www.bdo.uk.com/" target="_blank">BDO</a> follows <acronym title="Office of Gas and Electricity Markets">Ofgem</acronym>’s key market review, published earlier this year, which found signs that the big six suppliers increased bills when wholesale prices rose faster than when lowering them.</p>
<p><a href="http://utilitiessavings.co.uk/2011/08/ofgem-to-investigate-big-six-profits/#more-5786" target="_blank">Read the rest of the article from utilitiessavings.co.uk here&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/chrisbaker/2011/09/01/energy-industry-regulator-ofgem-has-stepped-up-its-investigation-into-how-the-top-uk-energy-suppliers-make-their-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity &amp; Gas Wholesale Market Movements</title>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/08/01/electricity-gas-wholesale-market-movements/</link>
		<comments>http://auditelconsultants.co.uk/chrisbaker/2011/08/01/electricity-gas-wholesale-market-movements/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:25:22 +0000</pubDate>
		<dc:creator>chrisbaker</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/chrisbaker/?p=214</guid>
		<description><![CDATA[For a graphical depiction of Wholesale electricity market movements 2008-2011 please click below: 2011.07Auditel Electricity Graph For a graphical depiction of Wholesale gas market movements 2006-2011 please click below: 2011.07Auditel Gas Graph]]></description>
			<content:encoded><![CDATA[<p>For a graphical depiction of Wholesale electricity market movements 2008-2011 please click below:</p>
<p><a href="http://auditelconsultants.co.uk/chrisbaker/files/2011/07/2011.07Auditel-Electricity-Graph.pdf" target="_blank">2011.07Auditel Electricity Graph</a></p>
<p>For a graphical depiction of Wholesale gas market movements 2006-2011 please click below:</p>
<p><a href="http://auditelconsultants.co.uk/chrisbaker/files/2011/07/2011.07Auditel-Gas-Graph.pdf" target="_blank">2011.07Auditel Gas Graph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/chrisbaker/2011/08/01/electricity-gas-wholesale-market-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five green taxes on industry to raise electricity price by up to 58pc</title>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/07/30/five-green-taxes-on-industry-to-raise-electricity-price-by-up-to-58pc/</link>
		<comments>http://auditelconsultants.co.uk/chrisbaker/2011/07/30/five-green-taxes-on-industry-to-raise-electricity-price-by-up-to-58pc/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 08:33:05 +0000</pubDate>
		<dc:creator>chrisbaker</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/chrisbaker/?p=222</guid>
		<description><![CDATA[The Government has acknowledged it will have to prop up struggling British   industry hit by five green taxes that are forecast to add between 7pc and   58pc to electricity prices. Businesses are facing huge uncertainty after the Government&#8217;s new forecasts,   which show a wide range of possible price increases in different scenarios. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p>The Government has acknowledged it will have to prop up struggling British   industry hit by five green taxes that are forecast to add between 7pc and   58pc to electricity prices.</p>
<p>Businesses are facing huge uncertainty after the Government&#8217;s new forecasts,   which show a wide range of possible price increases in different scenarios.</p>
<p><a href="http://uk.finance.yahoo.com/news/Five-green-taxes-industry-tele-737142220.html?x=0" target="_blank">Read the full Telegraph.co.uk article here&#8230;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/chrisbaker/2011/07/30/five-green-taxes-on-industry-to-raise-electricity-price-by-up-to-58pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carphone Warehouse : People are clueless about data-roaming costs</title>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/07/01/carphone-warehouse-people-are-clueless-about-data-roaming-costs/</link>
		<comments>http://auditelconsultants.co.uk/chrisbaker/2011/07/01/carphone-warehouse-people-are-clueless-about-data-roaming-costs/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:20:54 +0000</pubDate>
		<dc:creator>chrisbaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telecoms News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/chrisbaker/?p=211</guid>
		<description><![CDATA[Only one in 10 people check their network&#8217;s data-roaming charges or activate cheaper bundles of megabytes before going on holiday, the phone retailer Carphone Warehouse has found. Read the full ZDNet article here&#8230;.]]></description>
			<content:encoded><![CDATA[<p><strong>Only one in 10 people check their network&#8217;s data-roaming charges or activate cheaper bundles of megabytes before going on holiday, the phone retailer Carphone Warehouse has found.</strong></p>
<p><strong><a href="http://www.zdnet.co.uk/news/mobile-working/2011/06/28/carphone-people-are-clueless-about-data-roaming-costs-40093247/" target="_blank">Read the full ZDNet article here&#8230;.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/chrisbaker/2011/07/01/carphone-warehouse-people-are-clueless-about-data-roaming-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign firms focus on cutting back costs</title>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/05/27/foreign-firms-focus-on-cutting-back-costs/</link>
		<comments>http://auditelconsultants.co.uk/chrisbaker/2011/05/27/foreign-firms-focus-on-cutting-back-costs/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:31:31 +0000</pubDate>
		<dc:creator>chrisbaker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/chrisbaker/?p=207</guid>
		<description><![CDATA[COST reduction, taxation and future funding are the main concerns for  foreign-owned firms in Wales. An analysis of the business concerns of inward investment companies in Wales has  been carried out by business advisory firm Deloitte. Read the walesonline article here&#8230;.]]></description>
			<content:encoded><![CDATA[<p>COST reduction, taxation and future funding are the main concerns for  foreign-owned firms in Wales.</p>
<p>An analysis of the business concerns of inward investment companies in Wales has  been carried out by business advisory firm Deloitte.</p>
<p><a href="http://www.walesonline.co.uk/business-in-wales/business-news/2011/05/27/foreign-firms-focus-on-cutting-back-costs-91466-28771794/" target="_blank">Read the walesonline article here&#8230;.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/chrisbaker/2011/05/27/foreign-firms-focus-on-cutting-back-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising energy costs fuel concern</title>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/05/25/rising-energy-costs-fuel-concern/</link>
		<comments>http://auditelconsultants.co.uk/chrisbaker/2011/05/25/rising-energy-costs-fuel-concern/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:10:19 +0000</pubDate>
		<dc:creator>chrisbaker</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/chrisbaker/?p=204</guid>
		<description><![CDATA[RISING energy costs are of greater concern to manufacturers than labour costs, falling  consumer spend and the administrative burden of regulation, according to a  survey by the Institution of Mechanical Engineers. Read more from walesonline here&#8230;..]]></description>
			<content:encoded><![CDATA[<p>RISING energy costs are of greater concern to manufacturers than labour costs, falling  consumer spend and the administrative burden of regulation, according to a  survey by the Institution of Mechanical Engineers.</p>
<p><a href="http://www.walesonline.co.uk/business-in-wales/business-news/2011/05/25/rising-energy-costs-fuel-concern-91466-28756083/" target="_blank">Read more from walesonline here&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/chrisbaker/2011/05/25/rising-energy-costs-fuel-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy prices ‘could at least double’ over the next decade</title>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/05/20/energy-prices-%e2%80%98could-at-least-double%e2%80%99-over-the-next-decade/</link>
		<comments>http://auditelconsultants.co.uk/chrisbaker/2011/05/20/energy-prices-%e2%80%98could-at-least-double%e2%80%99-over-the-next-decade/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:16:50 +0000</pubDate>
		<dc:creator>chrisbaker</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/chrisbaker/?p=201</guid>
		<description><![CDATA[Energy prices could more than double over the next decade, a Welsh economist  has warned, as fears were raised of a fresh round of price hikes this year. British Gas owner Centrica yesterday said the wholesale price of gas and  power for delivery next winter is around 25% higher than last year, but the  price [...]]]></description>
			<content:encoded><![CDATA[<p>Energy prices could more than double over the next decade, a Welsh economist  has warned, as fears were raised of a fresh round of price hikes this year.</p>
<p>British Gas owner Centrica yesterday said the wholesale price of gas and  power for delivery next winter is around 25% higher than last year, but the  price paid by households has yet to reflect this higher price.</p>
<p><a href="http://www.walesonline.co.uk/business-in-wales/business-news/2011/05/10/energy-prices-could-at-least-double-over-the-next-decade-91466-28663579/#ixzz1Mt0QNDfR" target="_blank">Read More at Wales Online&#8230;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/chrisbaker/2011/05/20/energy-prices-%e2%80%98could-at-least-double%e2%80%99-over-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of small businesses face backdated energy bills</title>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/05/06/thousands-of-small-businesses-face-backdated-energy-bills/</link>
		<comments>http://auditelconsultants.co.uk/chrisbaker/2011/05/06/thousands-of-small-businesses-face-backdated-energy-bills/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:53:08 +0000</pubDate>
		<dc:creator>chrisbaker</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/chrisbaker/?p=197</guid>
		<description><![CDATA[Consumer Focus, the watchdog, says 40% of its small business complaints are about backdated bills. Thousands of small businesses are being charged backdated bills by energy   companies discovering they have been under charging for years, a consumer   group has warned. Read the full Telegraph article here&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p>Consumer Focus, the watchdog, says 40% of its small business complaints are about backdated bills.</p>
<p>Thousands of small businesses are being charged backdated bills by energy   companies discovering they have been under charging for years, a consumer   group has warned.</p>
<p><a href="http://www.telegraph.co.uk/finance/yourbusiness/8446000/Thousands-of-small-businesses-face-backdated-energy-bills.html#disqus_thread" target="_blank">Read the full Telegraph article here&#8230;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/chrisbaker/2011/05/06/thousands-of-small-businesses-face-backdated-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofgem to tackle &#8216;complex and unfair energy bills&#8217;</title>
		<link>http://auditelconsultants.co.uk/chrisbaker/2011/04/01/ofgem-to-tackle-complex-and-unfair-energy-bills/</link>
		<comments>http://auditelconsultants.co.uk/chrisbaker/2011/04/01/ofgem-to-tackle-complex-and-unfair-energy-bills/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:47:40 +0000</pubDate>
		<dc:creator>chrisbaker</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://auditelconsultants.co.uk/chrisbaker/?p=194</guid>
		<description><![CDATA[Regulator Ofgem has told energy firms they must offer simpler tariffs to help consumers compare prices. The regulator said that customers were &#8220;bamboozled&#8221; by a complex system of tariffs, which have increased from 180 to more than 300 since 2008. Read the full BBC article here&#8230;&#8230;..]]></description>
			<content:encoded><![CDATA[<p>Regulator Ofgem has told energy firms they must offer simpler tariffs to help consumers compare prices.</p>
<p>The regulator said that customers were &#8220;bamboozled&#8221; by a complex system of tariffs, which have increased from 180 to more than 300 since 2008.</p>
<p><a href="http://www.bbc.co.uk/news/business-12802591" target="_blank">Read the full BBC article here&#8230;&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auditelconsultants.co.uk/chrisbaker/2011/04/01/ofgem-to-tackle-complex-and-unfair-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

